Below is a list of 101 prominent cities in Mauritius. Each row includes a city's latitude, longitude, district and other variables of interest. This is a subset of all 493 places in Mauritius (and only some of the fields) that you'll find in our World Cities Database. We're releasing this data subset for free under an MIT license. You're free to use the data below for personal or commercial applications. The data below can be downloaded in .csv
, .json
, and .xlsx
formats.
Notable Cities: The capital of Mauritius is Port Louis, which is in the district of Port Louis. The largest city in Mauritius is Port Louis, with an urban population of 149,194.
city | lat | lng | country | iso2 | admin_name | capital | population | population_proper |
---|---|---|---|---|---|---|---|---|
Port Louis | -20.1644 | 57.5042 | Mauritius | MU | Port Louis | primary | 149194 | 149194 |
Curepipe | -20.3188 | 57.5263 | Mauritius | MU | Plaines Wilhems | 78618 | 78618 | |
Quatre Bornes | -20.2654 | 57.4791 | Mauritius | MU | Plaines Wilhems | 77308 | 77308 | |
Quartier Militaire | -20.2500 | 57.5500 | Mauritius | MU | Moka | 22745 | 22745 | |
Goodlands | -20.0350 | 57.6431 | Mauritius | MU | Rivière du Rempart | 20712 | 20712 | |
Le Hochet | -20.1350 | 57.5211 | Mauritius | MU | Pamplemousses | 15034 | 15034 | |
Baie du Tombeau | -20.1138 | 57.5066 | Mauritius | MU | Pamplemousses | 14687 | 14687 | |
Rose Belle | -20.4025 | 57.6061 | Mauritius | MU | Grand Port | 12799 | 12799 | |
Surinam | -20.5139 | 57.5111 | Mauritius | MU | Savanne | 10507 | 10507 | |
Ebène | -20.2431 | 57.4917 | Mauritius | MU | Plaines Wilhems | 1001 | 1001 | |
Rose Hill | -20.2441 | 57.4719 | Mauritius | MU | Plaines Wilhems | |||
Plaisance | -20.2421 | 57.4610 | Mauritius | MU | Plaines Wilhems | |||
Stanley | -20.2503 | 57.4597 | Mauritius | MU | Plaines Wilhems | |||
Mahébourg | -20.4000 | 57.7000 | Mauritius | MU | Grand Port | |||
Beau Bassin | -20.2276 | 57.4681 | Mauritius | MU | Plaines Wilhems | |||
La Source | -20.2711 | 57.4625 | Mauritius | MU | Plaines Wilhems | |||
Engrais Martial | -20.3003 | 57.5094 | Mauritius | MU | Plaines Wilhems | |||
Floréal | -20.3094 | 57.5008 | Mauritius | MU | Plaines Wilhems | |||
Eaux Coulée | -20.3042 | 57.5175 | Mauritius | MU | Plaines Wilhems | |||
Malherbes | -20.3092 | 57.5247 | Mauritius | MU | Plaines Wilhems | |||
Carreau La Liane | -20.2806 | 57.4764 | Mauritius | MU | Plaines Wilhems | |||
Mare Samson | -20.1714 | 57.4417 | Mauritius | MU | Black River | |||
Pellegrin | -20.2594 | 57.4905 | Mauritius | MU | Plaines Wilhems | |||
Camp Caval | -20.3200 | 57.5019 | Mauritius | MU | Plaines Wilhems | |||
Petit Verger | -20.1756 | 57.4336 | Mauritius | MU | Black River | |||
Petit Camp | -20.2698 | 57.4976 | Mauritius | MU | Plaines Wilhems | |||
Riche Terre | -20.1331 | 57.5247 | Mauritius | MU | Pamplemousses | |||
Richelieu | -20.1932 | 57.4595 | Mauritius | MU | Black River | |||
Chébel | -20.2030 | 57.4580 | Mauritius | MU | Plaines Wilhems | |||
Grand River North West | -20.1779 | 57.4765 | Mauritius | MU | Port Louis | |||
Les Casernes | -20.3261 | 57.4986 | Mauritius | MU | Plaines Wilhems | |||
La Rotraite | -20.2000 | 57.4667 | Mauritius | MU | Plaines Wilhems | |||
Coromandel | -20.1879 | 57.4659 | Mauritius | MU | Plaines Wilhems | |||
Terre Rouge | -20.1283 | 57.5312 | Mauritius | MU | Pamplemousses | |||
Belle Étoile | -20.2047 | 57.4705 | Mauritius | MU | Plaines Wilhems |
Learn more about the data fields and how we source our data.
Home (Maps) | Database License | Privacy | Database Releases | Database Order Lookup | Resources | Contact | FAQs
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2025.