Below is a list of 100 prominent cities in French Guiana. Each row includes a city's latitude, longitude, and other variables of interest. This is a subset of all 481 places in French Guiana (and only some of the fields) that you'll find in our World Cities Database. We're releasing this data subset for free under an MIT license. You're free to use the data below for personal or commercial applications. The data below can be downloaded in .csv
, .json
, and .xlsx
formats.
Notable Cities: The largest city in French Guiana is Cayenne, with an urban population of 61,550.
city | lat | lng | country | iso2 | admin_name | capital | population | population_proper |
---|---|---|---|---|---|---|---|---|
Cayenne | 4.9330 | -52.3300 | French Guiana | GF | primary | 61550 | 61550 | |
Saint-Laurent-du-Maroni | 5.4976 | -54.0325 | French Guiana | GF | minor | 24287 | 24287 | |
Kourou | 5.1600 | -52.6499 | French Guiana | GF | minor | 24029 | 24029 | |
Sinnamary | 5.3800 | -52.9600 | French Guiana | GF | minor | 3180 | 3180 | |
Saint-Georges | 3.9105 | -51.8100 | French Guiana | GF | minor | 2742 | 2742 | |
Roura | 4.7300 | -52.3300 | French Guiana | GF | minor | 2229 | 2229 | |
Iracoubo | 5.4804 | -53.2200 | French Guiana | GF | minor | 1536 | 1536 | |
Collery | 4.9041 | -52.3248 | French Guiana | GF | ||||
Montabo | 4.9460 | -52.3053 | French Guiana | GF | ||||
Eau Coulie | 4.9333 | -52.3167 | French Guiana | GF | ||||
Camp du Tigre | 4.9130 | -52.3085 | French Guiana | GF | ||||
Almaric | 4.9279 | -52.2826 | French Guiana | GF | ||||
Saint-Martin | 4.9235 | -52.2870 | French Guiana | GF | ||||
Cogneau-la Mirande | 4.8839 | -52.3192 | French Guiana | GF | ||||
Combo | 4.8834 | -52.3177 | French Guiana | GF | ||||
Dégrad des Cannes | 4.8564 | -52.2748 | French Guiana | GF | ||||
Cabassou | 4.8871 | -52.3001 | French Guiana | GF | ||||
Morne Coco | 4.8983 | -52.2772 | French Guiana | GF | ||||
Camp de Rémire | 4.8970 | -52.2630 | French Guiana | GF | ||||
Raban | 4.9077 | -52.2980 | French Guiana | GF | ||||
Poupon | 4.9224 | -52.2784 | French Guiana | GF | ||||
Montravel | 4.9091 | -52.2668 | French Guiana | GF | ||||
Rémire | 4.8858 | -52.2786 | French Guiana | GF | minor | |||
Réséda | 4.8759 | -52.2785 | French Guiana | GF | ||||
Beau Soleil | 4.8666 | -52.2522 | French Guiana | GF | ||||
Le Grand Beauregard | 4.8917 | -52.2796 | French Guiana | GF | ||||
Pascaud | 4.8651 | -52.2735 | French Guiana | GF | ||||
Poncel | 4.9010 | -52.2990 | French Guiana | GF | ||||
Montjoly | 4.9148 | -52.2694 | French Guiana | GF | ||||
Ceïde | 4.8976 | -52.2615 | French Guiana | GF | ||||
Les Âmes Claires | 4.9124 | -52.2840 | French Guiana | GF | ||||
Le Moulin à Vent | 4.9031 | -52.2729 | French Guiana | GF | ||||
Zénith | 4.9008 | -52.3371 | French Guiana | GF | ||||
Aquavilla | 4.8769 | -52.3165 | French Guiana | GF | ||||
Les Îlets de Macrabo | 4.7994 | -52.3523 | French Guiana | GF |
Learn more about the data fields and how we source our data.
Home (Maps) | Database License | Privacy | Database Releases | Database Order Lookup | Resources | Contact | FAQs
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2025.