You can make as many location markers as you like, but each location must have a unique id ('0', '1', '2', etc).
Location Properties (these overwrite the properties in the main settings) | |
---|---|
name | The name of the location. |
lat | The latitude of the location in decimal form. |
lng | The longitude of the location in decimal form. |
color | The location's color. If it exists, it will overwrite main_settings.location_color. |
hover_color | The location's color upon hover. If it exists, it will overwrite main_settings.location_hover_color. |
description | This will fill up the popup and can include HTML/CSS. If it exists, it will overwrite main_settings.location_description. |
url | The url when the location is clicked. (e.g. 'http://simplemaps.com'). If it exists, it will overwrite main_settings.location_url. |
hide | 'yes' makes the location invisible. | inactive | 'yes' will make hovering or clicking on a location have no effect. If it exists, it will overwrite main_settings.all_states_inactive |
size | The size of the location. If it exists, it will overwrite main_settings.location_size |
type | The shape of the location. If it exists, it will overwrite main_settings.location_type. ['circle', 'square, 'image'] | image_url | If type is set to 'image', this is the url where the image resides [e.g. 'http://simplemaps.com/images/frog.png']. |
opacity | The opacity of the location. If it exists, it will overwrite main_settings.location_opacity. [0-1] |
hover_opacity | The opacity of the location upon hover. If it exists, it will overwrite main_settings.location_hover_opacity. [0-1] |
border_color | The location's border color. If it exists, it will overwrite main_settings.location_border_color. |
border | Size of location border. (e.g. 2). If it exists, it will overwrite main_settings.location_border. |
hover_border | Size of location border upon hover. (e.g. 2.5). If it exists, it will overwrite main_settings.location_hover_border. |
display | Where should the location be visible. Options are: 'all', 'out', 'region', 'state'. |
Location labels have been deprecated. Labels are now their own independent entities and can be tied to locations.
Home | License | Privacy | Releases | Testimonials | Resources | Documentation | Order Lookup | All Maps | FAQs
Formerly FlashUSAmap.com and FlashWorldMap.com
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2024.