Trauma Centers Map
| 1 Level 1 | 3 |
| 2 Level 2 | 2 |
| 3 Level 3 | 41 |
Not every ER is a trauma center. The label means a hospital has been verified, usually by the American College of Surgeons, to keep trauma surgeons, specialists, and equipment ready around the clock. Centers are ranked Level I (the most equipped) down to Level V (stabilize and transfer), and some carry a separate pediatric verification too, use the toggle above the map to switch between them. Read more on Wikipedia.
Everything you see here, name, location, trauma level, bed count, ownership, and more, comes from our US Hospitals Database. It covers all 5,768 hospitals in the country, with trauma designations, emergency services flags, county and metro assignments, and plenty more.
Download the Data See All StatesThis page is built on our HTML5 Alabama map, the same one you can license and customize for your own site, complete with clickable counties, your own data overlays, and location markers like the ones above.
Get the Alabama Map| Hospital | City | Adult Trauma Level | Pediatric Trauma Level | Beds |
|---|---|---|---|---|
| Andalusia Health | Andalusia | Level III | N/A | 88 |
| Athens Limestone Hospital | Athens | Level III | N/A | 71 |
| Baldwin Health | Foley | Level III | N/A | 112 |
| Baptist Medical Center South | Montgomery | Level II | N/A | 432 |
| Citizens Baptist Medical Center | Talladega | Level III | N/A | 122 |
| Coosa Valley Medical Center | Sylacauga | Level III | N/A | 168 |
| Crestwood Medical Center | Huntsville | Level III | N/A | 147 |
| Cullman Regional Medical Center | Cullman | Level III | N/A | 115 |
| D W McMillan Memorial Hospital | Brewton | Level III | N/A | 65 |
| DCH Regional Medical Center | Tuscaloosa | Level III | N/A | 787 |
| Dale Medical Center | Ozark | Level III | N/A | 89 |
| Decatur Morgan Hospital - Decatur Campus | Decatur | Level III | N/A | 457 |
| Dekalb Regional Medical Center | Fort Payne | Level III | N/A | 134 |
| Flowers Hospital | Dothan | Level III | N/A | 235 |
| Gadsden Regional Medical Center | Gadsden | Level III | N/A | 346 |
| Grandview Medical Center | Birmingham | Level III | N/A | 422 |
| Helen Keller Hospital | Sheffield | Level III | N/A | 185 |
| Highlands Medical Center | Scottsboro | Level III | N/A | 170 |
| Huntsville Hospital | Huntsville | Level I | N/A | 881 |
| Jackson Hospital & Clinic | Montgomery | Level III | N/A | 344 |
| Marshall Medical Centers | Boaz | Level III | N/A | 240 |
| Medical Center Barbour | Eufaula | Level III | N/A | 35 |
| Medical Center Enterprise | Enterprise | Level III | N/A | 131 |
| Medical West | Bessemer | Level III | N/A | 310 |
| Mobile Infirmary Medical Center | Mobile | Level III | N/A | 669 |
| Monroe County Hospital | Monroeville | Level III | N/A | N/A |
| North Alabama Medical Center | Florence | Level III | N/A | 338 |
| North Baldwin Infirmary | Bay Minette | Level III | N/A | 78 |
| Northeast Alabama Regional Medical Center | Anniston | Level III | N/A | 323 |
| Northwest Medical Center | Winfield | Level III | N/A | 71 |
| Princeton Baptist Medical Center | Birmingham | Level III | N/A | 505 |
| Riverview Regional Medical Center | Gadsden | Level III | N/A | 281 |
| Russell Medical Center | Alexander City | Level III | N/A | 81 |
| Russellville Hospital | Russellville | Level III | N/A | 100 |
| Shelby Baptist Medical Center | Alabaster | Level III | N/A | 252 |
| Southeast Health Medical Center | Dothan | Level II | N/A | 420 |
| Springhill Medical Center | Mobile | Level III | N/A | 263 |
| The Children's Hospital of Alabama | Birmingham | N/A | Level I | 332 |
| The East Alabama Healthcare Authority | Opelika | Level III | N/A | 429 |
| The Health Care Authority of the City of Greenville - LV Stabler Hospital | Greenville | Level III | N/A | 72 |
| Thomas Hospital | Fairhope | Level III | N/A | 162 |
| Troy Regional Medical Center | Troy | Level III | N/A | 97 |
| USA Health HCA Providence Hospital | Mobile | Level III | N/A | 349 |
| USA Health University Hospital | Mobile | Level I | N/A | 406 |
| University of Alabama Hospital | Birmingham | Level I | N/A | 1157 |
| Walker Baptist Medical Center | Jasper | Level III | N/A | 267 |
| Whitfield Regional Hospital | Demopolis | Level III | N/A | 99 |
Home | License | Privacy | Releases | Testimonials | Resources | Documentation | Order Lookup | All Maps | FAQs
Popular Resources: Free SVG Maps | Free GIS Files | Free Cities Data | Zip Code Visualizations | Trauma Centers by State | Geography Quizzes
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2026.