Trauma Centers Map
| 1 Level 1 | 4 |
| 2 Level 2 | 3 |
| 3 Level 3 | 10 |
| 4 Level 4 | 10 |
Not every ER is a trauma center. The label means a hospital has been verified, usually by the American College of Surgeons, to keep trauma surgeons, specialists, and equipment ready around the clock. Centers are ranked Level I (the most equipped) down to Level V (stabilize and transfer), and some carry a separate pediatric verification too, use the toggle above the map to switch between them. Read more on Wikipedia.
Everything you see here, name, location, trauma level, bed count, ownership, and more, comes from our US Hospitals Database. It covers all 5,768 hospitals in the country, with trauma designations, emergency services flags, county and metro assignments, and plenty more.
Download the Data See All StatesThis page is built on our HTML5 Minnesota map, the same one you can license and customize for your own site, complete with clickable counties, your own data overlays, and location markers like the ones above.
Get the Minnesota Map| Hospital | City | Adult Trauma Level | Pediatric Trauma Level | Beds |
|---|---|---|---|---|
| Abbott Northwestern Hospital | Minneapolis | Level III | N/A | 996 |
| Allina Health Faribault Medical Center | Faribault | Level IV | N/A | 99 |
| Alomere Health | Alexandria | Level III | N/A | 127 |
| Astera Health | Wadena | Level IV | N/A | 49 |
| Avera Granite Falls | Granite Falls | Level IV | N/A | 30 |
| Avera Marshall Regional Medical Center | Marshall | Level III | N/A | 49 |
| Avera Tyler Hospital | Tyler | Level IV | N/A | 20 |
| Buffalo Hospital | Buffalo | Level IV | N/A | 65 |
| Cambridge Medical Center | Cambridge | Level IV | N/A | 86 |
| Centracare - Benson | Benson | Level IV | N/A | 31 |
| Centracare - Redwood | Redwood Falls | Level IV | N/A | 31 |
| Centracare - Rice Memorial Hospital | Willmar | Level III | N/A | 136 |
| Centracare Health System - Long Prairie | Long Prairie | Level IV | N/A | 34 |
| Children's Hospitals & Clinics of MN | Minneapolis | N/A | Level I | 279 |
| Chippewa County Hospital | Montevideo | Level IV | N/A | 30 |
| Cuyuna Regional Medical Center | Crosby | Level III | N/A | 42 |
| Essentia Health St. Joseph's Medical Center | Brainerd | Level III | N/A | 162 |
| Essentia Health St. Mary's Medical Center | Duluth | Level I | Level II | 380 |
| Essentia Health St. Marys - Detroit Lakes | Detroit Lakes | Level III | N/A | 87 |
| Grand Itasca Clinic and Hospital | Grand Rapids | Level III | N/A | 64 |
| Hennepin County Medical Center | Minneapolis | Level I | Level I | 894 |
| Lake Region Healthcare Corporation | Fergus Falls | Level III | N/A | 100 |
| Lakeview Memorial Hospital | Stillwater | Level III | N/A | 97 |
| Mayo Clinic Hospital Rochester | Rochester | Level I | Level I | 2059 |
| Mercy Hospital | Coon Rapids | Level II | N/A | 573 |
| North Memorial Health Hospital | Robbinsdale | Level I | N/A | 518 |
| St. Cloud VA Medical Center | St. Cloud | Level II | N/A | 1200 |
| St. Lukes Hospital | Duluth | Level II | N/A | 267 |
Home | License | Privacy | Releases | Testimonials | Resources | Documentation | Order Lookup | All Maps | FAQs
Popular Resources: Free SVG Maps | Free GIS Files | Free Cities Data | Zip Code Visualizations | Trauma Centers by State | Geography Quizzes
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2026.