Trauma Centers Map
| 1 Level 1 | 1 |
| 2 Level 2 | 2 |
| 3 Level 3 | 4 |
| 4 Level 4 | 20 |
Not every ER is a trauma center. The label means a hospital has been verified, usually by the American College of Surgeons, to keep trauma surgeons, specialists, and equipment ready around the clock. Centers are ranked Level I (the most equipped) down to Level V (stabilize and transfer), and some carry a separate pediatric verification too, use the toggle above the map to switch between them. Read more on Wikipedia.
Everything you see here, name, location, trauma level, bed count, ownership, and more, comes from our US Hospitals Database. It covers all 5,768 hospitals in the country, with trauma designations, emergency services flags, county and metro assignments, and plenty more.
Download the Data See All StatesThis page is built on our HTML5 West Virginia map, the same one you can license and customize for your own site, complete with clickable counties, your own data overlays, and location markers like the ones above.
Get the West Virginia Map| Hospital | City | Adult Trauma Level | Pediatric Trauma Level | Beds |
|---|---|---|---|---|
| Beckley Arh Hospital | Beckley | Level IV | N/A | 173 |
| Berkeley Medical Center | Martinsburg | Level III | N/A | 241 |
| Boone Memorial Hospital | Madison | Level IV | N/A | 25 |
| Braxton County Memorial Hospital | Gassaway | Level IV | N/A | 25 |
| Cabell Huntington Hospital | Huntington | Level II | N/A | 322 |
| Camc Charleston Surgical Hospital | Charleston | Level I | N/A | 35 |
| Camden Clark Medical Center | Parkersburg | Level III | N/A | 343 |
| Jackson General Hospital | Ripley | Level IV | N/A | 25 |
| Jefferson Medical Center | Ranson | Level IV | N/A | 25 |
| Logan Regional Medical Center | Logan | Level IV | N/A | 140 |
| Mon Health Medical Center | Morgantown | Level IV | N/A | 189 |
| Pocahontas Memorial Hospital | Buckeye | Level IV | N/A | 25 |
| Preston Memorial Hospital | Kingwood | Level IV | N/A | 25 |
| Princeton Community Hospital Assn | Princeton | Level IV | N/A | 267 |
| Raleigh General Hospital | Beckley | Level III | N/A | 300 |
| Reynolds Memorial Hospital | Glen Dale | Level IV | N/A | 127 |
| Roane General Hospital | Spencer | Level IV | N/A | 60 |
| St. Joseph's Hospital of Buckhannon | Buckhannon | Level IV | N/A | 51 |
| St. Marys Medical Center | Huntington | Level II | N/A | 440 |
| Stonewall Jackson Memorial Hospital | Weston | Level IV | N/A | 70 |
| Summers County Arh Hospital | Hinton | Level IV | N/A | 25 |
| Summersville Regional Medical Center | Summersville | Level IV | N/A | 25 |
| Thomas Memorial Hospital | South Charleston | Level IV | N/A | 266 |
| United Hospital Center | Bridgeport | Level IV | N/A | 375 |
| Weirton Medical Center | Weirton | Level IV | N/A | 238 |
| Wetzel County Hospital | New Martinsville | Level IV | N/A | 58 |
| Wheeling Hospital | Wheeling | Level III | N/A | 277 |
Home | License | Privacy | Releases | Testimonials | Resources | Documentation | Order Lookup | All Maps | FAQs
Popular Resources: Free SVG Maps | Free GIS Files | Free Cities Data | Zip Code Visualizations | Trauma Centers by State | Geography Quizzes
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2026.