Trauma Centers Map
| 1 Level 1 | 3 |
| 2 Level 2 | 2 |
| 3 Level 3 | 5 |
| 4 Level 4 | 28 |
Not every ER is a trauma center. The label means a hospital has been verified, usually by the American College of Surgeons, to keep trauma surgeons, specialists, and equipment ready around the clock. Centers are ranked Level I (the most equipped) down to Level V (stabilize and transfer), and some carry a separate pediatric verification too, use the toggle above the map to switch between them. Read more on Wikipedia.
Everything you see here, name, location, trauma level, bed count, ownership, and more, comes from our US Hospitals Database. It covers all 5,768 hospitals in the country, with trauma designations, emergency services flags, county and metro assignments, and plenty more.
Download the Data See All StatesThis page is built on our HTML5 Kansas map, the same one you can license and customize for your own site, complete with clickable counties, your own data overlays, and location markers like the ones above.
Get the Kansas Map| Hospital | City | Adult Trauma Level | Pediatric Trauma Level | Beds |
|---|---|---|---|---|
| Adventhealth Ottawa | Ottawa | Level IV | N/A | 49 |
| Allen County Regional Hospital | Iola | Level IV | N/A | 25 |
| Anderson County Hospital | Garnett | Level IV | N/A | 25 |
| Ascension Via Christi Hospitals Wichita | Wichita | Level I | N/A | 1412 |
| Citizens Medical Center | Colby | Level IV | N/A | 25 |
| Clara Barton Hospital | Hoisington | Level IV | N/A | 25 |
| Community Hospital | Onaga | Level IV | N/A | 25 |
| Community Memorial Healthcare | Marysville | Level IV | N/A | 25 |
| Girard Medical Center | Girard | Level IV | N/A | 25 |
| Hays Medical Center | Hays | Level III | N/A | 206 |
| Hiawatha Community Hospital | Hiawatha | Level IV | N/A | 25 |
| Holton Community Hospital | Holton | Level IV | N/A | 12 |
| Hospital District #1 of Rice County | Lyons | Level IV | N/A | 25 |
| Hospital District #6 Patterson Health Center | Anthony | Level IV | N/A | 25 |
| Hutchinson Regional Medical Center | Hutchinson | Level III | N/A | 199 |
| Kingman Healthcare Center | Kingman | Level IV | N/A | 25 |
| Labette Health | Parsons | Level III | N/A | 109 |
| Lindsborg Community Hospital | Lindsborg | Level IV | N/A | 21 |
| McPherson Hospital | Mcpherson | Level IV | N/A | 49 |
| Mercy Hospital Pittsburg | Pittsburg | Level III | N/A | 102 |
| Miami County Medical Center | Paola | Level IV | N/A | 39 |
| Mitchell County Hospital Health Systems | Beloit | Level IV | N/A | 35 |
| Nemaha Valley Community Hospital | Seneca | Level IV | N/A | 22 |
| Newman Regional Health | Emporia | Level IV | N/A | 53 |
| Norton County Hospital | Norton | Level IV | N/A | 25 |
| Overland Park Regional Medical Center | Overland Park | Level II | N/A | 351 |
| Pawnee Valley Community Hospital | Larned | Level IV | N/A | 25 |
| Pratt Regional Medical Center | Pratt | Level IV | N/A | 35 |
| Rawlins County Health Center | Atwood | Level IV | N/A | 15 |
| Republic County Hospital | Belleville | Level IV | N/A | 35 |
| Salina Regional Health Center | Salina | Level III | N/A | 396 |
| Satanta District Hospital | Satanta | Level IV | N/A | 25 |
| Smith County Memorial Hospital | Osborne | Level IV | N/A | 25 |
| St. Luke Hospital & Living Center | Marion | Level IV | N/A | 22 |
| Stormont Vail Hospital | Topeka | Level II | N/A | 586 |
| University of KS Health System Great Bend Campus | Great Bend | Level IV | N/A | 25 |
| University of Kansas Hospital | Kansas City | Level I | N/A | 1045 |
| Wesley Medical Center | Wichita | Level I | N/A | 859 |
Home | License | Privacy | Releases | Testimonials | Resources | Documentation | Order Lookup | All Maps | FAQs
Popular Resources: Free SVG Maps | Free GIS Files | Free Cities Data | Zip Code Visualizations | Trauma Centers by State | Geography Quizzes
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2026.