Trauma Centers Map
| 1 Level 1 | 11 |
| 2 Level 2 | 4 |
Not every ER is a trauma center. The label means a hospital has been verified, usually by the American College of Surgeons, to keep trauma surgeons, specialists, and equipment ready around the clock. Centers are ranked Level I (the most equipped) down to Level V (stabilize and transfer), and some carry a separate pediatric verification too, use the toggle above the map to switch between them. Read more on Wikipedia.
Everything you see here, name, location, trauma level, bed count, ownership, and more, comes from our US Hospitals Database. It covers all 5,768 hospitals in the country, with trauma designations, emergency services flags, county and metro assignments, and plenty more.
Download the Data See All StatesThis page is built on our HTML5 New York map, the same one you can license and customize for your own site, complete with clickable counties, your own data overlays, and location markers like the ones above.
Get the New York Map| Hospital | City | Adult Trauma Level | Pediatric Trauma Level | Beds |
|---|---|---|---|---|
| Bellevue Hospital Center | New York | Level I | Level II | 912 |
| Brookdale Hospital Medical Center | Brooklyn | Level II | N/A | 1120 |
| Elmhurst Hospital Center | Elmhurst | Level I | N/A | 545 |
| Harlem Hospital Center | New York | Level II | Level II | 268 |
| Jacobi Medical Center | Bronx | Level I | Level II | 561 |
| Jamaica Hospital Medical Center | Jamaica | Level I | N/A | 424 |
| Kings County Hospital Center | Brooklyn | Level I | N/A | 639 |
| Lincoln Medical & Mental Health Center | Bronx | Level I | N/A | 586 |
| Long Island Jewish Medical Center | New Hyde Park | N/A | Level I | 1025 |
| Maimonides Medical Center | Brooklyn | Level I | Level II | 711 |
| Mount Sinai West | New York | Level II | N/A | 1028 |
| New York - Presbyterian Hospital | New York | Level I | Level I | 2262 |
| New York - Presbyterian/Queens | Flushing | Level I | N/A | 535 |
| Richmond University Medical Center | Staten Island | Level I | Level II | 473 |
| St. Barnabas Hospital | Bronx | Level II | N/A | 446 |
| Staten Island University Hospital | Staten Island | Level I | Level II | 714 |
Home | License | Privacy | Releases | Testimonials | Resources | Documentation | Order Lookup | All Maps | FAQs
Popular Resources: Free SVG Maps | Free GIS Files | Free Cities Data | Zip Code Visualizations | Trauma Centers by State | Geography Quizzes
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2026.