Trauma Centers Map
| 1 Level 1 | 16 |
| 2 Level 2 | 11 |
| 3 Level 3 | 2 |
| 4 Level 4 | 19 |
Not every ER is a trauma center. The label means a hospital has been verified, usually by the American College of Surgeons, to keep trauma surgeons, specialists, and equipment ready around the clock. Centers are ranked Level I (the most equipped) down to Level V (stabilize and transfer), and some carry a separate pediatric verification too, use the toggle above the map to switch between them. Read more on Wikipedia.
Everything you see here, name, location, trauma level, bed count, ownership, and more, comes from our US Hospitals Database. It covers all 5,768 hospitals in the country, with trauma designations, emergency services flags, county and metro assignments, and plenty more.
Download the Data See All StatesThis page is built on our HTML5 Pennsylvania map, the same one you can license and customize for your own site, complete with clickable counties, your own data overlays, and location markers like the ones above.
Get the Pennsylvania Map| Hospital | City | Adult Trauma Level | Pediatric Trauma Level | Beds |
|---|---|---|---|---|
| Allegheny General Hospital | Pittsburgh | Level I | N/A | 524 |
| Children's Hospital of Philadelphia | Philadelphia | N/A | Level I | 710 |
| Conemaugh Memorial Medical Center | Johnstown | Level I | N/A | 486 |
| Conemaugh Miners Medical Center | Hastings | Level IV | N/A | 20 |
| Conemaugh Nason Medical Center | Roaring Spring | Level IV | N/A | 45 |
| Fulton County Medical Center | Mcconnellsburg | Level IV | N/A | 21 |
| Geisinger - Community Medical Center | Scranton | Level II | N/A | 294 |
| Geisinger - Lewistown Hospital | Lewistown | Level IV | N/A | 123 |
| Geisinger Jersey Shore Hospital | Jersey Shore | Level IV | N/A | 25 |
| Geisinger Medical Center | Danville | Level I | Level II | 553 |
| Geisinger Medical Center Muncy | Muncy | Level IV | N/A | 20 |
| Geisinger St. Luke's Hospital | Orwigsburg | Level IV | N/A | 60 |
| Gettysburg Hospital | Gettysburg | Level IV | N/A | 76 |
| Grove City Medical Center | Grove City | Level IV | N/A | 67 |
| Indiana Regional Medical Center | Indiana | Level IV | N/A | 166 |
| Jefferson Abington Hospital | Abington | Level II | N/A | 667 |
| Jefferson Einstein Philadelphia Hospital | Philadelphia | Level I | N/A | 783 |
| Lancaster General Hospital | Lancaster | Level I | N/A | 632 |
| Lehigh Valley Hospital | Allentown | Level I | Level II | 1190 |
| Lehigh Valley Hospital - Hazleton | Hazleton | Level IV | N/A | 150 |
| Lehigh Valley Hospital - Pocono | East Stroudsburg | Level III | N/A | 264 |
| Main Line Hospital Lankenau | Wynnewood | Level II | N/A | 370 |
| Milton S Hershey Medical Center | Hershey | Level I | Level I | 564 |
| Mount Nittany Medical Center | State College | Level IV | N/A | 260 |
| Paoli Hospital | Paoli | Level II | N/A | 261 |
| Penn Highlands Dubois | Dubois | Level II | N/A | 244 |
| Penn Presbyterian Medical Center | Philadelphia | Level I | N/A | 305 |
| Penn State Health Holy Spirit Medical Center | Camp Hill | Level II | N/A | 307 |
| Reading Hospital | West Reading | Level I | N/A | 744 |
| Robert Packer Hospital | Sayre | Level I | N/A | 307 |
| ST. Lukes Hospital Bethlehem | Bethlehem | Level I | N/A | 817 |
| Schuylkill Medical Center - South Jackson Street | Pottsville | Level IV | N/A | 187 |
| St. Christopher's Hospital for Children | Philadelphia | N/A | Level I | 189 |
| St. Luke's Hospital - Anderson Campus | Easton | Level II | N/A | 215 |
| St. Luke's Hospital - Carbon Campus | Lehighton | Level IV | N/A | 56 |
| St. Luke's Hospital - Easton Campus | Easton | Level IV | N/A | 164 |
| St. Luke's Hospital - Grand View Campus | Sellersville | Level II | N/A | 250 |
| St. Luke's Hospital - Monroe Campus | Stroudsburg | Level IV | N/A | 98 |
| St. Luke's Hospital - Upper Bucks Campus | Quakertown | Level IV | N/A | 127 |
| St. Luke's Miners Memorial Hospital | Coaldale | Level IV | N/A | 49 |
| St. Mary Medical Center | Langhorne | Level II | N/A | 373 |
| Temple University Hospital | Philadelphia | Level I | N/A | 891 |
| Thomas Jefferson University Hospital | Philadelphia | Level I | N/A | 925 |
| Troy Community Hospital | Troy | Level IV | N/A | 25 |
| UPMC Altoona | Altoona | Level III | N/A | 398 |
| UPMC Children's Hospital of Pittsburgh | Pittsburgh | N/A | Level I | 312 |
| UPMC Hamot | Erie | Level II | N/A | 343 |
| UPMC Mercy | Pittsburgh | Level I | N/A | 435 |
| UPMC Presbyterian Shadyside | Pittsburgh | Level I | N/A | 1577 |
| UPMC Williamsport | Williamsport | Level II | N/A | 255 |
| Wellspan York Hospital | York | Level I | N/A | 590 |
Home | License | Privacy | Releases | Testimonials | Resources | Documentation | Order Lookup | All Maps | FAQs
Popular Resources: Free SVG Maps | Free GIS Files | Free Cities Data | Zip Code Visualizations | Trauma Centers by State | Geography Quizzes
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2026.