Trauma Centers Map
| 1 Level 1 | 13 |
| 3 Level 3 | 10 |
| 4 Level 4 | 20 |
Not every ER is a trauma center. The label means a hospital has been verified, usually by the American College of Surgeons, to keep trauma surgeons, specialists, and equipment ready around the clock. Centers are ranked Level I (the most equipped) down to Level V (stabilize and transfer), and some carry a separate pediatric verification too, use the toggle above the map to switch between them. Read more on Wikipedia.
Everything you see here, name, location, trauma level, bed count, ownership, and more, comes from our US Hospitals Database. It covers all 5,768 hospitals in the country, with trauma designations, emergency services flags, county and metro assignments, and plenty more.
Download the Data See All StatesThis page is built on our HTML5 Arizona map, the same one you can license and customize for your own site, complete with clickable counties, your own data overlays, and location markers like the ones above.
Get the Arizona Map| Hospital | City | Adult Trauma Level | Pediatric Trauma Level | Beds |
|---|---|---|---|---|
| Abrazo West Campus | Goodyear | Level I | N/A | 200 |
| Banner - University Medical Center Phoenix | Phoenix | Level I | N/A | 766 |
| Banner - University Medical Center South Campus | Tucson | Level III | N/A | 245 |
| Banner - University Medical Center Tucson Campus | Tucson | Level I | N/A | 625 |
| Banner Baywood Medical Center | Mesa | Level III | N/A | 359 |
| Banner Boswell Medical Center | Sun City | Level IV | N/A | 434 |
| Banner Casa Grande Medical Center | Casa Grande | Level IV | N/A | 141 |
| Banner Del E. Webb Medical Center | Sun City West | Level III | N/A | 394 |
| Banner Desert Medical Center | Mesa | Level I | N/A | 595 |
| Banner Estrella Medical Center | Phoenix | Level IV | N/A | 317 |
| Banner Gateway Medical Center | Gilbert | Level IV | N/A | 177 |
| Banner Payson Medical Center | Payson | Level IV | N/A | 44 |
| Banner Thunderbird Medical Center | Glendale | Level I | N/A | 561 |
| Benson Hospital | Benson | Level IV | N/A | 22 |
| Canyon Vista Medical Center | Sierra Vista | Level III | N/A | 100 |
| Chandler Regional Medical Center | Chandler | Level I | N/A | 429 |
| Cobre Valley Regional Medical Center | Globe | Level IV | N/A | 25 |
| Copper Queen Community Hospital | Bisbee | Level IV | N/A | 14 |
| Flagstaff Medical Center | Flagstaff | Level I | N/A | 264 |
| Havasu Regional Medical Center | Lake Havasu City | Level III | N/A | 152 |
| Honor Health John C. Lincoln Medical Center | Phoenix | Level I | N/A | 262 |
| Honorhealth Deer Valley Medical Center | Phoenix | Level I | N/A | 204 |
| Honorhealth Mountain Vista Medical Center | Mesa | Level III | N/A | 178 |
| Honorhealth Scottsdale Osborn Medical Center | Scottsdale | Level I | N/A | 341 |
| Kingman Regional Medical Center | Kingman | Level IV | N/A | 235 |
| La Paz Regional Hospital | Parker | Level IV | N/A | 25 |
| Mt. Graham Regional Medical Center | Safford | Level III | N/A | 25 |
| Northern Cochise Community Hospital | Willcox | Level IV | N/A | 24 |
| Northwest Medical Center | Tucson | Level III | N/A | 300 |
| Page Hospital | Page | Level IV | N/A | 25 |
| Phoenix Children's Hospital | Phoenix | N/A | Level I | 435 |
| San Carlos Apache Healthcare Corporation | Peridot | Level IV | N/A | 12 |
| St. Joseph's Hospital | Tucson | Level I | N/A | 486 |
| St. Josephs Hospital and Medical Center | Phoenix | Level I | N/A | 586 |
| Summit Healthcare Regional Medical Center | Show Low | Level IV | N/A | 101 |
| Tuba City Regional Health Care Corporation | Tuba City | Level III | N/A | 103 |
| Valleywise Health Medical Center | Phoenix | Level I | N/A | 758 |
| Verde Valley Medical Center | Cottonwood | Level IV | N/A | 98 |
| Western Arizona Regional Medical Center | Bullhead City | Level IV | N/A | 139 |
| White Mountain Regional Medical Center | Springerville | Level IV | N/A | 25 |
| Whiteriver PHS Indian Hospital | Whiteriver | Level IV | N/A | 40 |
| Wickenburg Community Hospital | Wickenburg | Level IV | N/A | 19 |
| Yavapai Regional Medical Center | Prescott | Level IV | N/A | 218 |
| Yuma Regional Medical Center | Yuma | Level III | N/A | 369 |
Home | License | Privacy | Releases | Testimonials | Resources | Documentation | Order Lookup | All Maps | FAQs
Popular Resources: Free SVG Maps | Free GIS Files | Free Cities Data | Zip Code Visualizations | Trauma Centers by State | Geography Quizzes
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2026.