Trauma Centers Map
| 1 Level 1 | 1 |
| 2 Level 2 | 1 |
| 3 Level 3 | 3 |
| 4 Level 4 | 16 |
Not every ER is a trauma center. The label means a hospital has been verified, usually by the American College of Surgeons, to keep trauma surgeons, specialists, and equipment ready around the clock. Centers are ranked Level I (the most equipped) down to Level V (stabilize and transfer), and some carry a separate pediatric verification too, use the toggle above the map to switch between them. Read more on Wikipedia.
Everything you see here, name, location, trauma level, bed count, ownership, and more, comes from our US Hospitals Database. It covers all 5,768 hospitals in the country, with trauma designations, emergency services flags, county and metro assignments, and plenty more.
Download the Data See All StatesThis page is built on our HTML5 Kentucky map, the same one you can license and customize for your own site, complete with clickable counties, your own data overlays, and location markers like the ones above.
Get the Kentucky Map| Hospital | City | Adult Trauma Level | Pediatric Trauma Level | Beds |
|---|---|---|---|---|
| Baptist Health Corbin | Corbin | Level IV | N/A | 240 |
| Ephraim McDowell Fort Logan Hospital | Stanford | Level IV | N/A | 25 |
| Ephraim McDowell Regional Medical Center | Danville | Level III | N/A | 197 |
| Frankfort Regional Medical Center | Frankfort | Level III | N/A | 173 |
| Harlan Arh Hospital | Harlan | Level IV | N/A | 150 |
| Harrison Memorial Hospital | Cynthiana | Level IV | N/A | 61 |
| Hazard Arh Regional Medical Center | Hazard | Level IV | N/A | 308 |
| Highlands Arh Regional Medical Center | Prestonsburg | Level IV | N/A | 166 |
| Marcum and Wallace Memorial Hospital | Irvine | Level IV | N/A | 25 |
| Middlesboro Arh Hospital | Middlesboro | Level IV | N/A | 96 |
| Morgan County Arh Hospital | West Liberty | Level IV | N/A | 25 |
| Norton Hospitals | Louisville | N/A | Level I | 1730 |
| Owensboro Health Regional Hospital | Owensboro | Level III | N/A | 469 |
| Owensboro Health Twin Lakes Medical Center | Leitchfield | Level IV | N/A | 75 |
| Pikeville Medical Center | Pikeville | Level II | N/A | 340 |
| Rockcastle County Hospital | Mount Vernon | Level IV | N/A | 26 |
| T J Samson Community Hospital | Glasgow | Level IV | N/A | 180 |
| TJ Health Columbia | Columbia | Level IV | N/A | 77 |
| The James B. Haggin Memorial Hospital | Harrodsburg | Level IV | N/A | 25 |
| Tug Valley Arh Regional Medical Center | South Williamson | Level IV | N/A | 113 |
| University of Louisville Hospital | Louisville | Level I | N/A | 404 |
| Whitesburg Arh Hospital | Whitesburg | Level IV | N/A | 90 |
Home | License | Privacy | Releases | Testimonials | Resources | Documentation | Order Lookup | All Maps | FAQs
Popular Resources: Free SVG Maps | Free GIS Files | Free Cities Data | Zip Code Visualizations | Trauma Centers by State | Geography Quizzes
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2026.