Trauma Centers Map
| 1 Level 1 | 2 |
| 2 Level 2 | 1 |
| 3 Level 3 | 13 |
| 4 Level 4 | 92 |
Not every ER is a trauma center. The label means a hospital has been verified, usually by the American College of Surgeons, to keep trauma surgeons, specialists, and equipment ready around the clock. Centers are ranked Level I (the most equipped) down to Level V (stabilize and transfer), and some carry a separate pediatric verification too, use the toggle above the map to switch between them. Read more on Wikipedia.
Everything you see here, name, location, trauma level, bed count, ownership, and more, comes from our US Hospitals Database. It covers all 5,768 hospitals in the country, with trauma designations, emergency services flags, county and metro assignments, and plenty more.
Download the Data See All StatesThis page is built on our HTML5 Iowa map, the same one you can license and customize for your own site, complete with clickable counties, your own data overlays, and location markers like the ones above.
Get the Iowa Map| Hospital | City | Adult Trauma Level | Pediatric Trauma Level | Beds |
|---|---|---|---|---|
| Adair County Memorial Hospital | Greenfield | Level IV | N/A | 25 |
| Allen Hospital | Waterloo | Level III | N/A | 234 |
| Audubon County Memorial Hospital | Audubon | Level IV | N/A | 25 |
| Avera Holy Family Hospital | Estherville | Level IV | N/A | 25 |
| Avera Merrill Pioneer Hospital | Rock Rapids | Level IV | N/A | 25 |
| Boone County Hospital | Boone | Level IV | N/A | 25 |
| Broadlawns Medical Center | Des Moines | Level IV | N/A | 200 |
| Buchanan County Health Center | Independence | Level IV | N/A | 25 |
| Buena Vista Regional Medical Center | Storm Lake | Level IV | N/A | 35 |
| Burgess Health Center | Onawa | Level IV | N/A | 25 |
| Cass County Memorial Hospital | Atlantic | Level IV | N/A | 29 |
| Cherokee Regional Medical Center | Cherokee | Level IV | N/A | 25 |
| Chi Health - Mercy Corning | Corning | Level IV | N/A | 22 |
| Chi Health Mercy Council Bluffs | Council Bluffs | Level III | N/A | 194 |
| Chi Health Missouri Valley | Missouri Valley | Level IV | N/A | 25 |
| Clarinda Regional Health Center | Clarinda | Level IV | N/A | 25 |
| Clarke County Hospital | Osceola | Level IV | N/A | 25 |
| Community Memorial Hospital Medical Center | Sumner | Level IV | N/A | 25 |
| Compass Memorial Healthcare | Marengo | Level IV | N/A | 25 |
| Crawford County Memorial Hospital | Denison | Level IV | N/A | 25 |
| Dallas County Hospital | Perry | Level IV | N/A | 25 |
| Davis County Hospital | Bloomfield | Level IV | N/A | 25 |
| Decatur County Hospital | Leon | Level IV | N/A | 25 |
| Finley Hospital | Dubuque | Level III | N/A | 158 |
| Floyd County Medical Center | Charles City | Level IV | N/A | 25 |
| Floyd Valley Healthcare | Le Mars | Level IV | N/A | 25 |
| Franklin General Hospital | Hampton | Level IV | N/A | 77 |
| Genesis Medical Center - Davenport | Davenport | Level III | N/A | 502 |
| George C Grape Community Hospital | Hamburg | Level IV | N/A | 25 |
| Greater Regional Medical Center | Creston | Level IV | N/A | 25 |
| Greene County Medical Center | Jefferson | Level IV | N/A | 25 |
| Grinnell Regional Medical Center | Grinnell | Level IV | N/A | 49 |
| Grundy County Memorial Hospital | Grundy Center | Level IV | N/A | 25 |
| Gundersen Palmer Lutheran Hospital and Clinics | West Union | Level IV | N/A | 25 |
| Guthrie County Hospital | Guthrie Center | Level IV | N/A | 25 |
| Guttenberg Municipal Hospital | Guttenberg | Level IV | N/A | 25 |
| Hancock County Health System | Britt | Level IV | N/A | 25 |
| Hansen Family Hospital | Iowa Falls | Level IV | N/A | 25 |
| Hawarden Regional Healthcare | Hawarden | Level IV | N/A | 25 |
| Hegg Memorial Health Center | Rock Valley | Level IV | N/A | 25 |
| Henry County Health Center | Mount Pleasant | Level IV | N/A | 74 |
| Horn Memorial Hospital | Ida Grove | Level IV | N/A | 25 |
| Humboldt County Memorial Hospital | Humboldt | Level IV | N/A | 21 |
| Iowa Specialty Hospital - Belmond | Belmond | Level IV | N/A | 25 |
| Iowa Specialty Hospital - Clarion | Clarion | Level IV | N/A | 25 |
| Jackson County Regional Health Center | Maquoketa | Level IV | N/A | 25 |
| Jefferson County Health Center | Fairfield | Level IV | N/A | 25 |
| Jones Regional Medical Center | Anamosa | Level IV | N/A | 25 |
| Keokuk County Health Center | Sigourney | Level IV | N/A | 14 |
| Knoxville Hospital & Clinics | Knoxville | Level IV | N/A | 25 |
| Kossuth Regional Health Center | Algona | Level IV | N/A | 25 |
| Lakes Regional Healthcare | Spirit Lake | Level IV | N/A | 49 |
| Loring Hospital | Sac City | Level IV | N/A | 25 |
| Lucas County Health Center | Chariton | Level IV | N/A | 25 |
| Madison County Health Care System | Winterset | Level IV | N/A | 25 |
| Mahaska Health Partnership | Oskaloosa | Level IV | N/A | 25 |
| Manning Regional Healthcare Center | Manning | Level IV | N/A | 17 |
| Mary Greeley Medical Center | Ames | Level III | N/A | 220 |
| Mercy Medical Center - Cedar Rapids | Cedar Rapids | Level III | N/A | 347 |
| Mercy Medical Center - New Hampton | New Hampton | Level IV | N/A | 25 |
| Mercyone Centerville Medical Center | Centerville | Level IV | N/A | 25 |
| Mercyone Clinton Medical Center | Clinton | Level IV | N/A | 147 |
| Mercyone Des Moines Medical Center | Des Moines | Level II | Level II | 649 |
| Mercyone Dubuque Medical Center | Dubuque | Level III | N/A | 524 |
| Mercyone Dyersville Medical Center | Dyersville | Level IV | N/A | 25 |
| Mercyone Elkader Medical Center | Elkader | Level IV | N/A | 25 |
| Mercyone Newton Medical Center | Newton | Level IV | N/A | 68 |
| Mercyone North Iowa Medical Center | Mason City | Level III | N/A | 350 |
| Mercyone Oelwein Medical Center | Oelwein | Level IV | N/A | 25 |
| Mercyone Waterloo Medical Center | Waterloo | Level III | N/A | 423 |
| Methodist Jennie Edmundson | Council Bluffs | Level III | N/A | 236 |
| Mitchell County Regional Health | Osage | Level IV | N/A | 25 |
| Monroe County Hospital | Albia | Level IV | N/A | 25 |
| Montgomery County Memorial Hospital | Red Oak | Level IV | N/A | 25 |
| Myrtue Medical Center | Harlan | Level IV | N/A | 25 |
| Orange City Area Health System | Orange City | Level IV | N/A | 25 |
| Osceola Community Hospital | Sibley | Level IV | N/A | 25 |
| Ottumwa Regional Health Center | Ottumwa | Level IV | N/A | 235 |
| Palo Alto County Hospital | Emmetsburg | Level IV | N/A | 25 |
| Pella Regional Health Center | Pella | Level IV | N/A | 25 |
| Pocahontas Community Hospital | Pocahontas | Level IV | N/A | 25 |
| Regional Health Services of Howard County | Cresco | Level IV | N/A | 25 |
| Regional Medical Center | Manchester | Level IV | N/A | 25 |
| Ringgold County Hospital | Mount Ayr | Level IV | N/A | 25 |
| Sanford Sheldon Medical Center | Sheldon | Level IV | N/A | 25 |
| Sartori Memorial Hospital | Cedar Falls | Level IV | N/A | 83 |
| Shenandoah Medical Center | Shenandoah | Level IV | N/A | 25 |
| Sioux Center Health | Sioux Center | Level IV | N/A | 25 |
| Southeast Iowa Regional Medical Center | West Burlington | Level III | N/A | 173 |
| Spencer Municipal Hospital | Spencer | Level IV | N/A | 93 |
| St. Anthony Regional Hospital & Nursing Home | Carroll | Level IV | N/A | 25 |
| St. Lukes Regional Medical Center | Sioux City | Level III | N/A | 201 |
| Stewart Memorial Community Hospital | Lake City | Level IV | N/A | 25 |
| Story County Hospital | Nevada | Level IV | N/A | 25 |
| Trinity - Bettendorf | Bettendorf | Level IV | N/A | 150 |
| Trinity Muscatine | Muscatine | Level IV | N/A | 80 |
| Trinity Regional Medical Center | Fort Dodge | Level IV | N/A | 174 |
| Unitypoint Health - Des Moines Iowa Methodist Medi | Des Moines | Level I | Level II | 674 |
| Unitypoint Health - Marshalltown | Marshalltown | Level IV | N/A | 49 |
| University of Iowa Health Care Medical Center Down | Iowa City | Level III | N/A | 234 |
| University of Iowa Hospital & Clinics | Iowa City | Level I | Level I | 1103 |
| Van Buren County Hospital | Keosauqua | Level IV | N/A | 25 |
| Van Diest Medical Center | Webster City | Level IV | N/A | 25 |
| Veterans Memorial Hospital | Waukon | Level IV | N/A | 25 |
| Virginia Gay Hospital | Vinton | Level IV | N/A | 83 |
| Washington County Hospital and Clinics | Washington | Level IV | N/A | 25 |
| Waverly Health Center | Waverly | Level IV | N/A | 25 |
| Wayne County Hospital | Corydon | Level IV | N/A | 25 |
Home | License | Privacy | Releases | Testimonials | Resources | Documentation | Order Lookup | All Maps | FAQs
Popular Resources: Free SVG Maps | Free GIS Files | Free Cities Data | Zip Code Visualizations | Trauma Centers by State | Geography Quizzes
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2026.