Trauma Centers Map
| 1 Level 1 | 3 |
| 2 Level 2 | 1 |
| 3 Level 3 | 26 |
| 4 Level 4 | 78 |
Not every ER is a trauma center. The label means a hospital has been verified, usually by the American College of Surgeons, to keep trauma surgeons, specialists, and equipment ready around the clock. Centers are ranked Level I (the most equipped) down to Level V (stabilize and transfer), and some carry a separate pediatric verification too, use the toggle above the map to switch between them. Read more on Wikipedia.
Everything you see here, name, location, trauma level, bed count, ownership, and more, comes from our US Hospitals Database. It covers all 5,768 hospitals in the country, with trauma designations, emergency services flags, county and metro assignments, and plenty more.
Download the Data See All StatesThis page is built on our HTML5 Oklahoma map, the same one you can license and customize for your own site, complete with clickable counties, your own data overlays, and location markers like the ones above.
Get the Oklahoma Map| Hospital | City | Adult Trauma Level | Pediatric Trauma Level | Beds |
|---|---|---|---|---|
| Alliancehealth Durant | Durant | Level III | N/A | 148 |
| Alliancehealth Madill | Madill | Level IV | N/A | 25 |
| Alliancehealth Woodward | Woodward | Level IV | N/A | 87 |
| Arbuckle Memorial Hospital | Sulphur | Level IV | N/A | 25 |
| Ascension St. John Broken Arrow | Broken Arrow | Level IV | N/A | 62 |
| Ascension St. John Jane Phillips | Bartlesville | Level III | N/A | 133 |
| Ascension St. John Medical Center | Tulsa | Level I | N/A | 703 |
| Ascension St. John Nowata | Nowata | Level IV | N/A | 25 |
| Ascension St. John Sapulpa | Sapulpa | Level IV | N/A | 25 |
| Atoka County Medical Center | Atoka | Level IV | N/A | 25 |
| Bailey Medical Center | Owasso | Level IV | N/A | 73 |
| Beaver County Memorial Hospital | Beaver | Level IV | N/A | 24 |
| Behavioral Health Center at Porter Health Village | Norman | Level III | N/A | 48 |
| Carnegie Tri - County Municipal Hospital | Carnegie | Level IV | N/A | 21 |
| Cherokee Nation W W Hastings Indian Hospital | Tahlequah | Level IV | N/A | 60 |
| Chickasaw Nation Medical Center | Ada | Level III | N/A | 72 |
| Choctaw Memorial Hospital | Hugo | Level IV | N/A | 34 |
| Choctaw Nation Health Services Authority | Talihina | Level IV | N/A | 44 |
| Cimarron Memorial Hospital | Boise City | Level IV | N/A | 25 |
| Claremore Indian Hospital | Claremore | Level IV | N/A | 60 |
| Cleveland Area Hospital | Cleveland | Level IV | N/A | 14 |
| Coal County General Hospital | Coalgate | Level IV | N/A | 20 |
| Comanche County Memorial Hospital | Lawton | Level III | N/A | 265 |
| Community Hospital | Oklahoma City | Level IV | N/A | 45 |
| Cordell Memorial Hospital | Cordell | Level IV | N/A | 14 |
| Creek Nation Community Hospital | Okemah | Level IV | N/A | 25 |
| Drumright Regional Hospital | Drumright | Level IV | N/A | 15 |
| Duncan Regional Hospital | Duncan | Level III | N/A | 110 |
| Eastern Oklahoma Medical Center | Poteau | Level IV | N/A | 25 |
| Elkview General Hospital | Hobart | Level IV | N/A | 38 |
| Fairview Regional Medical Center Authority | Fairview | Level IV | N/A | 25 |
| Grady Memorial Hospital | Chickasha | Level III | N/A | 57 |
| Great Plains Regional Medical Center | Elk City | Level IV | N/A | 62 |
| Harmon Memorial Hospital | Hollis | Level IV | N/A | 22 |
| Harper County Community Hospital | Buffalo | Level IV | N/A | 15 |
| Haskell Regional Hospital | Stigler | Level IV | N/A | 25 |
| Hillcrest Hospital Claremore | Claremore | Level IV | N/A | 49 |
| Hillcrest Hospital Cushing | Cushing | Level IV | N/A | 99 |
| Hillcrest Hospital Henryetta | Henryetta | Level IV | N/A | 41 |
| Hillcrest Hospital Pryor | Pryor | Level IV | N/A | 48 |
| Hillcrest Hospital South | Tulsa | Level III | N/A | 180 |
| Hillcrest Medical Center | Tulsa | Level III | N/A | 620 |
| Holdenville General Hospital | Holdenville | Level IV | N/A | 25 |
| Integris Baptist Medical Center | Oklahoma City | Level II | N/A | 876 |
| Integris Canadian Valley Hospital | Yukon | Level III | N/A | 75 |
| Integris Community Hospital - Council Crossing | Oklahoma City | Level III | N/A | 32 |
| Integris Grove Hospital | Grove | Level IV | N/A | 58 |
| Integris Health Edmond Hospital | Edmond | Level III | N/A | 95 |
| Integris Health Enid Hospital | Enid | Level III | N/A | 183 |
| Integris Health Ponca City | Ponca City | Level IV | N/A | 140 |
| Integris Miami Hospital | Miami | Level IV | N/A | 117 |
| Integris Southwest Medical Center | Oklahoma City | Level III | N/A | 334 |
| Jackson County Memorial Hospital Authority | Altus | Level IV | N/A | 49 |
| Jefferson County Hospital | Waurika | Level IV | N/A | 25 |
| Lakeside Women's Hospital | Oklahoma City | Level IV | N/A | 23 |
| Lawton Indian Hospital | Lawton | Level IV | N/A | 26 |
| Lindsay Municipal Hospital | Lindsay | Level IV | N/A | 26 |
| Mangum Regional Medical Center | Mangum | Level IV | N/A | 18 |
| McAlester Regional Health Center | Mcalester | Level III | N/A | 149 |
| McBride Orthopedic Hospital | Oklahoma City | Level IV | N/A | 68 |
| McCurtain Memorial Hospital | Idabel | Level IV | N/A | 25 |
| Memorial Hospital | Stilwell | Level IV | N/A | N/A |
| Memorial Hospital of Texas County Authority | Guymon | Level IV | N/A | 33 |
| Mercy Hospital Ada | Ada | Level III | N/A | 159 |
| Mercy Hospital Ardmore | Ardmore | Level III | N/A | 190 |
| Mercy Hospital Healdton | Healdton | Level IV | N/A | 22 |
| Mercy Hospital Kingfisher | Kingfisher | Level IV | N/A | 25 |
| Mercy Hospital Logan County | Guthrie | Level IV | N/A | 25 |
| Mercy Hospital Marietta | Marietta | Level IV | N/A | 25 |
| Mercy Hospital Oklahoma City | Oklahoma City | Level III | N/A | 385 |
| Mercy Hospital Tishomingo | Tishomingo | Level IV | N/A | 25 |
| Mercy Hospital Watonga | Watonga | Level IV | N/A | 25 |
| Muscogee (Creek) Nation Medical Center | Okmulgee | Level IV | N/A | 66 |
| Newman Memorial Hospital | Shattuck | Level IV | N/A | 79 |
| Norman Regional | Norman | Level IV | N/A | 387 |
| Northeastern Health System | Tahlequah | Level III | N/A | 98 |
| O U Medical Center | Oklahoma City | Level I | Level I | 910 |
| Okeene Municipal Hospital | Okeene | Level IV | N/A | 17 |
| Oklahoma Heart Hospital | Oklahoma City | Level IV | N/A | 97 |
| Oklahoma Heart Hospital South | Oklahoma City | Level IV | N/A | 44 |
| Oklahoma State University Medical Center | Tulsa | Level III | N/A | 195 |
| Oklahoma Surgical Hospital | Tulsa | Level IV | N/A | 75 |
| Onecore Health | Oklahoma City | Level IV | N/A | 8 |
| Pawhuska Hospital | Pawhuska | Level IV | N/A | 25 |
| Prague Regional Memorial Hospital | Prague | Level IV | N/A | 25 |
| Purcell Municipal Hospital | Purcell | Level IV | N/A | 39 |
| Pushmataha Hospital | Antlers | Level IV | N/A | 23 |
| Roger Mills Memorial Hospital | Cheyenne | Level IV | N/A | 15 |
| Rural Wellness Fairfax Hospital | Fairfax | Level IV | N/A | 25 |
| Rural Wellness Stroud Hospital | Stroud | Level IV | N/A | 25 |
| SSM Health St. Anthony Hospital - Midwest | Midwest City | Level III | N/A | 255 |
| SSM Health St. Anthony Hospital - Oklahoma City | Oklahoma City | Level III | N/A | 686 |
| SSM Health St. Anthony Hospital - Shawnee | Shawnee | Level IV | N/A | 96 |
| Saint Francis Hospital Muskogee | Muskogee | Level III | N/A | 325 |
| Saint Francis Hospital South | Tulsa | Level III | N/A | 104 |
| Saint Francis Hospital Vinita | Vinita | Level I | Level II | 50 |
| Seiling Municipal Hospital | Seiling | Level IV | N/A | 18 |
| Sequoyah County - City of Sallisaw Hospital Authorit | Sallisaw | Level IV | N/A | 41 |
| Share Medical Center | Alva | Level IV | N/A | 25 |
| Southwestern Medical Center | Lawton | Level IV | N/A | 199 |
| St. Mary's Regional Medical Center | Enid | Level III | N/A | 229 |
| Stillwater Medical - Blackwell | Blackwell | Level IV | N/A | 25 |
| Stillwater Medical - Perry | Perry | Level IV | N/A | 26 |
| Stillwater Medical Center | Stillwater | Level III | N/A | 130 |
| The Physicians' Hospital in Anadarko | Anadarko | Level IV | N/A | 25 |
| Valley Community Hospital | Pauls Valley | Level IV | N/A | 43 |
| Wagoner Community Hospital | Wagoner | Level IV | N/A | 100 |
| Weatherford Regional Hospital | Weatherford | Level IV | N/A | 25 |
Home | License | Privacy | Releases | Testimonials | Resources | Documentation | Order Lookup | All Maps | FAQs
Popular Resources: Free SVG Maps | Free GIS Files | Free Cities Data | Zip Code Visualizations | Trauma Centers by State | Geography Quizzes
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2026.