Trauma Centers Map
| 1 Level 1 | 2 |
| 2 Level 2 | 8 |
| 3 Level 3 | 6 |
Not every ER is a trauma center. The label means a hospital has been verified, usually by the American College of Surgeons, to keep trauma surgeons, specialists, and equipment ready around the clock. Centers are ranked Level I (the most equipped) down to Level V (stabilize and transfer), and some carry a separate pediatric verification too, use the toggle above the map to switch between them. Read more on Wikipedia.
Everything you see here, name, location, trauma level, bed count, ownership, and more, comes from our US Hospitals Database. It covers all 5,768 hospitals in the country, with trauma designations, emergency services flags, county and metro assignments, and plenty more.
Download the Data See All StatesThis page is built on our HTML5 Virginia map, the same one you can license and customize for your own site, complete with clickable counties, your own data overlays, and location markers like the ones above.
Get the Virginia Map| Hospital | City | Adult Trauma Level | Pediatric Trauma Level | Beds |
|---|---|---|---|---|
| Bon Secours Southside Medical Center | Petersburg | Level III | N/A | 300 |
| Carilion New River Valley Medical Center | Christiansburg | Level III | N/A | 146 |
| Centra Health - Lynchburg Gen Hospital | Lynchburg | Level II | N/A | 519 |
| Childrens Hospital of the Kings Daughters | Norfolk | N/A | Level I | 206 |
| Henrico Doctors' Hospital | Richmond | Level II | N/A | 340 |
| Inova Fairfax Hospital | Falls Church | Level I | N/A | 923 |
| Inova Loudoun Hospital | Leesburg | Level III | N/A | 167 |
| Lewisgale Hospital Montgomery | Blacksburg | Level III | N/A | 146 |
| Lewisgale Medical Center | Salem | Level II | N/A | 506 |
| Mary Washington Hospital | Fredericksburg | Level II | N/A | 451 |
| NMC Portsmouth | Portsmouth | Level II | N/A | 1200 |
| Reston Hospital Center | Reston | Level II | N/A | 187 |
| Riverside Regional Medical Center | Newport News | Level II | N/A | 566 |
| Sentara Norfolk General Hospital | Norfolk | Level I | N/A | 525 |
| Sentara Northern Virginia Medical Center | Woodbridge | Level III | N/A | 183 |
| Sentara Virginia Beach General Hospital | Virginia Beach | Level III | N/A | 276 |
| Virginia Hospital Center | Arlington | Level II | N/A | 342 |
Home | License | Privacy | Releases | Testimonials | Resources | Documentation | Order Lookup | All Maps | FAQs
Popular Resources: Free SVG Maps | Free GIS Files | Free Cities Data | Zip Code Visualizations | Trauma Centers by State | Geography Quizzes
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2026.