Trauma Centers Map
| 1 Level 1 | 1 |
| 2 Level 2 | 3 |
| 3 Level 3 | 14 |
| 4 Level 4 | 62 |
Not every ER is a trauma center. The label means a hospital has been verified, usually by the American College of Surgeons, to keep trauma surgeons, specialists, and equipment ready around the clock. Centers are ranked Level I (the most equipped) down to Level V (stabilize and transfer), and some carry a separate pediatric verification too, use the toggle above the map to switch between them. Read more on Wikipedia.
Everything you see here, name, location, trauma level, bed count, ownership, and more, comes from our US Hospitals Database. It covers all 5,768 hospitals in the country, with trauma designations, emergency services flags, county and metro assignments, and plenty more.
Download the Data See All StatesThis page is built on our HTML5 Mississippi map, the same one you can license and customize for your own site, complete with clickable counties, your own data overlays, and location markers like the ones above.
Get the Mississippi Map| Hospital | City | Adult Trauma Level | Pediatric Trauma Level | Beds |
|---|---|---|---|---|
| Anderson Regional Medical Center | Meridian | Level III | N/A | 260 |
| BMH - Calhoun | Calhoun City | Level IV | N/A | 30 |
| BMH - Golden Triangle | Columbus | Level III | N/A | 328 |
| Baptist Medical Center - Leake | Carthage | Level IV | N/A | 25 |
| Baptist Medical Center - Yazoo | Yazoo City | Level IV | N/A | 35 |
| Baptist Medical Center Attala | Kosciusko | Level IV | N/A | 25 |
| Baptist Memorial Hospital Booneville | Booneville | Level IV | N/A | 114 |
| Baptist Memorial Hospital Desoto | Southaven | Level III | N/A | 161 |
| Baptist Memorial Hospital North MS | Oxford | Level III | N/A | 217 |
| Baptist Memorial Hospital Union County | New Albany | Level IV | N/A | 153 |
| Bolivar Medical Center | Cleveland | Level IV | N/A | 165 |
| Choctaw Health Center | Philadelphia | Level IV | N/A | 40 |
| Claiborne County Hospital | Port Gibson | Level IV | N/A | 35 |
| Clay County Medical Corporation | West Point | Level IV | N/A | 60 |
| Copiah County Medical Center | Hazlehurst | Level IV | N/A | 35 |
| Covington County Hospital CAH | Collins | Level IV | N/A | 35 |
| Crossgates River Oaks Hospital | Brandon | Level IV | N/A | 134 |
| Delta Health System - The Medical Center | Greenville | Level III | N/A | 268 |
| Field Health System | Centreville | Level IV | N/A | 25 |
| Forrest General Hospital | Hattiesburg | Level II | N/A | 537 |
| Franklin County Memorial Hospital | Meadville | Level IV | N/A | 36 |
| George Regional Health System | Lucedale | Level IV | N/A | 48 |
| Greene County Hospital | Leakesville | Level IV | N/A | 1 |
| Greenwood Leflore Hospital | Greenwood | Level IV | N/A | 260 |
| Highland Community Hospital | Picayune | Level IV | N/A | 60 |
| Highland Hills Medical Center | Senatobia | Level IV | N/A | 49 |
| Holmes County Hospital and Clinics | Lexington | Level IV | N/A | 25 |
| Jefferson County Hospital | Fayette | Level IV | N/A | 30 |
| Jefferson Davis Community Hospital CAH | Prentiss | Level IV | N/A | 35 |
| King's Daughters Medical Center - Brookhaven | Brookhaven | Level IV | N/A | 122 |
| Lawrence County Hospital CAH | Monticello | Level IV | N/A | 25 |
| Magee General Hospital | Magee | Level IV | N/A | 64 |
| Magnolia Regional Health Center | Corinth | Level III | N/A | 164 |
| Marion General Hospital | Columbia | Level IV | N/A | 79 |
| Memorial Hospital Biloxi | Biloxi | Level IV | N/A | 153 |
| Memorial Hospital at Gulfport | Gulfport | Level II | N/A | 445 |
| Merit Health Central | Jackson | Level IV | N/A | 473 |
| Merit Health Madison | Canton | Level IV | N/A | 67 |
| Merit Health Natchez | Natchez | Level IV | N/A | 179 |
| Merit Health River Oaks | Flowood | Level III | N/A | 106 |
| Merit Health River Region | Vicksburg | Level IV | N/A | 354 |
| Merit Health Wesley | Hattiesburg | Level III | N/A | 211 |
| Methodist Healthcare - Olive Branch Hospital | Olive Branch | Level IV | N/A | 60 |
| Mississippi Baptist Medical Center | Jackson | Level III | N/A | 639 |
| Monroe Regional Hospital | Aberdeen | Level IV | N/A | 33 |
| Neshoba County General Hospital | Philadelphia | Level IV | N/A | N/A |
| North Mississippi Medical Center | Tupelo | Level II | N/A | 650 |
| North Mississippi Medical Center - Gilmore Amory | Amory | Level IV | N/A | 95 |
| North Sunflower Medical Center CAH | Ruleville | Level IV | N/A | 35 |
| Northwest Missississippi Regional Medical Center | Clarksdale | Level IV | N/A | 195 |
| Noxubee General Critical Access Hospital | Macon | Level IV | N/A | 25 |
| Och Regional Medical Center | Starkville | Level III | N/A | 96 |
| Ochsner Laird Hospital | Union | Level IV | N/A | 25 |
| Ochsner Rush Hospital | Meridian | Level III | N/A | 215 |
| Ochsner Scott Regional | Morton | Level IV | N/A | 30 |
| Ochsner Watkins Hospital | Quitman | Level IV | N/A | 25 |
| Panola Medical Center | Batesville | Level IV | N/A | 1 |
| Pearl River County Hospital | Poplarville | Level IV | N/A | 24 |
| Perry County General Hospital | Richton | Level IV | N/A | 1 |
| Pontotoc Health Service CAH | Pontotoc | Level IV | N/A | 25 |
| Quitman Community Hospital | Marks | Level IV | N/A | 25 |
| S E Lackey Memorial Hospital | Forest | Level IV | N/A | 35 |
| Sharkey Issaquena Community Hospital | Rolling Fork | Level IV | N/A | 1 |
| Simpson General Hospital CAH | Mendenhall | Level IV | N/A | 35 |
| Singing River Gulfport | Gulfport | Level III | N/A | 130 |
| Singing River Health System | Pascagoula | Level III | N/A | 551 |
| South Central Regional Medical Center | Laurel | Level III | N/A | 285 |
| South Sunflower County Hospital | Indianola | Level IV | N/A | 69 |
| Southwest MS Regional Medical Center | Mccomb | Level IV | N/A | 160 |
| St. Dominic - Jackson Memorial Hospital | Jackson | Level IV | N/A | 571 |
| Tallahatchie General Hospital - CAH | Charleston | Level IV | N/A | 18 |
| Tippah County Hospital | Ripley | Level IV | N/A | 45 |
| Tishomingo Health Services | Iuka | Level IV | N/A | 48 |
| Tyler Holmes Memorial Hospital CAH | Winona | Level IV | N/A | 25 |
| University of Mississippi Medical Center | Jackson | Level I | N/A | 710 |
| University of Mississippi Medical Center - Grenada | Grenada | Level IV | N/A | 156 |
| Walthall County General Hospital CAH | Tylertown | Level IV | N/A | 35 |
| Wayne General Hospital | Waynesboro | Level IV | N/A | 80 |
| Webster General Hospital | Eupora | Level IV | N/A | 43 |
| Winston Medical Center | Louisville | Level IV | N/A | 41 |
Home | License | Privacy | Releases | Testimonials | Resources | Documentation | Order Lookup | All Maps | FAQs
Popular Resources: Free SVG Maps | Free GIS Files | Free Cities Data | Zip Code Visualizations | Trauma Centers by State | Geography Quizzes
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2026.