Trauma Centers Map
| 1 Level 1 | 19 |
| 2 Level 2 | 33 |
| 3 Level 3 | 10 |
| 4 Level 4 | 12 |
Not every ER is a trauma center. The label means a hospital has been verified, usually by the American College of Surgeons, to keep trauma surgeons, specialists, and equipment ready around the clock. Centers are ranked Level I (the most equipped) down to Level V (stabilize and transfer), and some carry a separate pediatric verification too, use the toggle above the map to switch between them. Read more on Wikipedia.
Everything you see here, name, location, trauma level, bed count, ownership, and more, comes from our US Hospitals Database. It covers all 5,768 hospitals in the country, with trauma designations, emergency services flags, county and metro assignments, and plenty more.
Download the Data See All StatesThis page is built on our HTML5 California map, the same one you can license and customize for your own site, complete with clickable counties, your own data overlays, and location markers like the ones above.
Get the California Map| Hospital | City | Adult Trauma Level | Pediatric Trauma Level | Beds |
|---|---|---|---|---|
| Adventist Health Howard Memorial | Willits | Level IV | N/A | 25 |
| Adventist Health Sierra Vista | San Luis Obispo | Level III | N/A | 186 |
| Adventist Health UKIAH Valley | Ukiah | Level IV | N/A | 127 |
| Adventist Health and Rideout | Marysville | Level III | N/A | 173 |
| Antelope Valley Hospital | Lancaster | Level II | N/A | 341 |
| Arrowhead Regional Medical Center | Colton | Level I | N/A | 456 |
| Barton Memorial Hospital | South Lake Tahoe | Level III | N/A | 64 |
| California Hospital Medical Center La | Los Angeles | Level II | N/A | 309 |
| Cedars - Sinai Medical Center | Los Angeles | Level I | N/A | 877 |
| Children's Hospital of Los Angeles | Los Angeles | N/A | Level I | 568 |
| Children's Hospital of Orange County | Orange | N/A | Level I | 192 |
| Community Regional Medical Center | Fresno | Level I | N/A | 794 |
| Desert Regional Medical Center | Palm Springs | Level I | N/A | 385 |
| Doctors Medical Center | Modesto | Level II | N/A | 461 |
| Eden Medical Center | Castro Valley | Level II | N/A | 155 |
| Eisenhower Medical Center | Rancho Mirage | Level IV | N/A | 289 |
| Enloe Health | Chico | Level II | N/A | 298 |
| Fairchild Medical Center | Yreka | Level IV | N/A | 28 |
| Hazel Hawkins Memorial Hospital | Hollister | Level IV | N/A | 25 |
| Hi - Desert Medical Center | Joshua Tree | Level IV | N/A | 59 |
| Highland Hospital | Oakland | Level I | N/A | 613 |
| Huntington Hospital | Pasadena | Level II | N/A | 625 |
| John F Kennedy Memorial Hospital | Indio | Level IV | N/A | 156 |
| John Muir Medical Center - Walnut Creek Campus | Walnut Creek | Level II | N/A | 296 |
| Kaiser Foundation Hospital - Sacramento | Sacramento | Level II | N/A | 628 |
| Kaiser Foundation Hospital - Vacaville | Vacaville | Level II | N/A | 72 |
| Kaweah Health Medical Center | Visalia | Level III | N/A | 480 |
| Kern Medical Center | Bakersfield | Level II | N/A | 222 |
| Lac/Harbor - UCLA Medical Center | Torrance | Level I | N/A | 553 |
| Loma Linda University Medical Center | Loma Linda | Level I | Level I | 533 |
| Los Angeles General Medical Center | Los Angeles | Level I | Level II | 676 |
| Los Robles Hospital & Medical Center | Thousand Oaks | Level II | N/A | 273 |
| Marian Regional Medical Center | Santa Maria | Level II | N/A | 227 |
| Marinhealth Medical Center | Greenbrae | Level III | N/A | 325 |
| Marshall Medical Center | Placerville | Level III | N/A | 111 |
| Memorial Medical Center | Modesto | Level II | N/A | 275 |
| Memorialcare Long Beach Medical Center | Long Beach | Level II | Level II | 570 |
| Mercy Medical Center Redding | Redding | Level II | N/A | 267 |
| Mercy Medical Center of Mt. Shasta | Mount Shasta | Level III | N/A | 33 |
| Mercy San Juan Medical Center | Carmichael | Level II | N/A | 370 |
| Natividad Medical Center | Salinas | Level II | N/A | 172 |
| Northbay Medical Center | Fairfield | Level II | Level III | 123 |
| Northridge Hospital Medical Center | Northridge | Level II | N/A | 435 |
| Orange County Global Medical Center | Santa Ana | Level II | N/A | 282 |
| Palomar Health Downtown Campus | Escondido | Level II | N/A | 679 |
| Pomona Valley Hospital Medical Center | Pomona | Level II | N/A | 447 |
| Providence Holy Cross Medical Center | Mission Hills | Level II | N/A | 257 |
| Providence Mission Hospital | Mission Viejo | Level II | Level II | 565 |
| Providence Queen of the Valley Medical Center | Napa | Level III | N/A | 171 |
| Providence Santa Rosa Memorial Hospital | Santa Rosa | Level II | N/A | 346 |
| Providence St. Joseph Hospital | Eureka | Level III | N/A | 140 |
| Providence St. Mary Medical Center | Apple Valley | Level IV | N/A | 212 |
| Rady Children's Hospital - San Diego | San Diego | N/A | Level I | 518 |
| Regional Medical Center of San Jose | San Jose | Level II | N/A | 264 |
| Ridgecrest Regional Hospital | Ridgecrest | Level IV | N/A | 72 |
| Riverside Community Hospital | Riverside | Level I | N/A | 517 |
| Riverside University Health System - Medical Center | Moreno Valley | Level I | N/A | 439 |
| Ronald Reagan UCLA Medical Center | Los Angeles | Level I | Level II | 445 |
| Saint Francis Medical Center | Lynwood | Level II | N/A | 448 |
| San Joaquin General Hospital | French Camp | Level II | N/A | 152 |
| Santa Barbara Cottage Hospital | Santa Barbara | Level I | Level II | 450 |
| Santa Clara Valley Medical Center | San Jose | Level I | Level II | 1337 |
| Scripps Memorial Hospital La Jolla | La Jolla | Level I | N/A | 332 |
| Scripps Mercy Hospital | San Diego | Level I | N/A | 700 |
| Sharp Memorial Hospital | San Diego | Level II | N/A | 881 |
| St. Elizabeth Community Hospital | Red Bluff | Level III | N/A | 76 |
| St. Mary Medical Center | Long Beach | Level II | N/A | 539 |
| Stanford Health Care | Stanford | Level I | Level I | 613 |
| Sutter Coast Hospital | Crescent City | Level IV | N/A | 49 |
| Sutter Lakeside Hospital | Lakeport | Level IV | N/A | 30 |
| Sutter Roseville Medical Center | Roseville | Level II | N/A | 328 |
| Tahoe Forest Hospital | Truckee | Level IV | N/A | 72 |
| UCI Health - Orange | Orange | Level I | Level II | 415 |
| UCSF Benioff Children's Hospital Oakland | Oakland | N/A | Level I | 190 |
| University of California Davis Medical Center | Sacramento | Level I | Level I | 631 |
| Valley Children's Hospital | Madera | N/A | Level II | 358 |
| Ventura County Medical Center | Ventura | Level II | N/A | 272 |
| Washington Hospital | Fremont | Level II | N/A | 265 |
| Zuckerberg San Francisco General Hospital & Trauma Center | San Francisco | Level I | N/A | 367 |
Home | License | Privacy | Releases | Testimonials | Resources | Documentation | Order Lookup | All Maps | FAQs
Popular Resources: Free SVG Maps | Free GIS Files | Free Cities Data | Zip Code Visualizations | Trauma Centers by State | Geography Quizzes
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2026.