Trauma Centers Map
| 1 Level 1 | 12 |
| 2 Level 2 | 8 |
| 3 Level 3 | 22 |
Not every ER is a trauma center. The label means a hospital has been verified, usually by the American College of Surgeons, to keep trauma surgeons, specialists, and equipment ready around the clock. Centers are ranked Level I (the most equipped) down to Level V (stabilize and transfer), and some carry a separate pediatric verification too, use the toggle above the map to switch between them. Read more on Wikipedia.
Everything you see here, name, location, trauma level, bed count, ownership, and more, comes from our US Hospitals Database. It covers all 5,768 hospitals in the country, with trauma designations, emergency services flags, county and metro assignments, and plenty more.
Download the Data See All StatesThis page is built on our HTML5 Ohio map, the same one you can license and customize for your own site, complete with clickable counties, your own data overlays, and location markers like the ones above.
Get the Ohio Map| Hospital | City | Adult Trauma Level | Pediatric Trauma Level | Beds |
|---|---|---|---|---|
| Akron Children's Hospital | Akron | N/A | Level I | 253 |
| Akron General Medical Center | Akron | Level I | N/A | 511 |
| Atrium Medical Center | Franklin | Level III | N/A | 328 |
| Aultman Hospital | Canton | Level II | N/A | 808 |
| Bay Park Community Hospital | Oregon | Level III | N/A | 92 |
| Bethesda North | Cincinnati | Level III | N/A | 465 |
| Blanchard Valley Hospital | Findlay | Level III | N/A | 239 |
| Cincinnati Children's Hospital Medical Center | Cincinnati | N/A | Level I | 523 |
| Cleveland Clinic | Cleveland | Level I | Level I | 1267 |
| Dayton Childrens Hospital | Dayton | N/A | Level I | 155 |
| Dublin Methodist Hospital | Dublin | Level III | N/A | 107 |
| Firelands Regional Medical Center | Sandusky | Level III | N/A | 400 |
| Fisher - Titus Hospital | Norwalk | Level III | N/A | 112 |
| Genesis Hospital | Zanesville | Level III | N/A | 298 |
| Grant Medical Center | Columbus | Level I | N/A | 645 |
| Hillcrest Hospital | Mayfield Heights | Level II | N/A | 532 |
| Insight Hospital and Medical Center Trumbull | Warren | Level III | N/A | N/A |
| Kettering Health Dayton | Dayton | Level III | N/A | 417 |
| Kettering Health Main Campus | Kettering | Level II | N/A | 494 |
| Lima Memorial Health System | Lima | Level II | N/A | 285 |
| MH St. Joseph Warren Hospital | Warren | Level III | N/A | 219 |
| Marietta Memorial Hospital | Marietta | Level III | N/A | 204 |
| Mercy Health - St. Rita's Medical Center | Lima | Level II | N/A | 424 |
| Mercy St. Vincent Medical Center | Toledo | Level I | N/A | 568 |
| Metrohealth System | Cleveland | Level I | Level II | 702 |
| Miami Valley Hospital | Dayton | Level I | N/A | 970 |
| Mount Carmel East & West | Columbus | Level II | N/A | 937 |
| Nationwide Children's Hospital | Columbus | N/A | Level I | 378 |
| Ohio State University State Health System | Columbus | Level I | N/A | 971 |
| Ohiohealth Mansfield Hospital | Mansfield | Level III | N/A | 358 |
| Parma Community General Hospital | Parma | Level III | N/A | 309 |
| Promedica Defiance Regional Hospital | Defiance | Level III | N/A | 35 |
| Promedica Toledo Hospital | Toledo | Level I | Level II | 794 |
| Rainbow Babies and Childrens Hospital | Cleveland | N/A | Level I | 244 |
| Riverside Methodist Hospital | Columbus | Level II | N/A | 1000 |
| St. Elizabeth Youngstown Hospital | Youngstown | Level I | N/A | 628 |
| Summa Health System | Akron | Level I | N/A | 1093 |
| Summa Western Reserve Hospital | Cuyahoga Falls | Level III | N/A | 258 |
| Uh Cleveland Medical Center | Cleveland | Level I | N/A | 1037 |
| Uh Regional Hospitals | Chardon | Level III | N/A | 213 |
| Uh St. John Medical Center | Westlake | Level III | N/A | 240 |
| University Hospitals - Elyria Medical Center | Elyria | Level III | N/A | 400 |
| University Hospitals Portage Medical Center | Ravenna | Level III | N/A | 302 |
| University of Cincinnati Medical Center | Cincinnati | Level I | N/A | 771 |
| University of Toledo Medical Center | Toledo | Level II | N/A | 319 |
| Upper Valley Medical Center | Troy | Level III | N/A | 178 |
| West Chester Hospital | West Chester | Level III | N/A | 162 |
Home | License | Privacy | Releases | Testimonials | Resources | Documentation | Order Lookup | All Maps | FAQs
Popular Resources: Free SVG Maps | Free GIS Files | Free Cities Data | Zip Code Visualizations | Trauma Centers by State | Geography Quizzes
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2026.