Trauma Centers Map
| 1 Level 1 | 5 |
| 3 Level 3 | 9 |
| 4 Level 4 | 1 |
Not every ER is a trauma center. The label means a hospital has been verified, usually by the American College of Surgeons, to keep trauma surgeons, specialists, and equipment ready around the clock. Centers are ranked Level I (the most equipped) down to Level V (stabilize and transfer), and some carry a separate pediatric verification too, use the toggle above the map to switch between them. Read more on Wikipedia.
Everything you see here, name, location, trauma level, bed count, ownership, and more, comes from our US Hospitals Database. It covers all 5,768 hospitals in the country, with trauma designations, emergency services flags, county and metro assignments, and plenty more.
Download the Data See All StatesThis page is built on our HTML5 Tennessee map, the same one you can license and customize for your own site, complete with clickable counties, your own data overlays, and location markers like the ones above.
Get the Tennessee Map| Hospital | City | Adult Trauma Level | Pediatric Trauma Level | Beds |
|---|---|---|---|---|
| Erlanger Medical Center | Chattanooga | Level I | N/A | 848 |
| Highpoint Health - Sumner with Ascension Saint Thoma | Gallatin | Level III | N/A | 155 |
| Johnson City Medical Center | Johnson City | Level I | N/A | 585 |
| Maury Regional Hospital | Columbia | Level IV | N/A | 258 |
| Metro Nashville General Hospital | Nashville | Level III | N/A | 150 |
| Regional One Health | Memphis | Level I | N/A | 631 |
| Tristar Hendersonville Medical Center | Hendersonville | Level III | N/A | 148 |
| Tristar Horizon Medical Center | Dickson | Level III | N/A | 157 |
| Tristar Skyline Medical Center | Nashville | Level I | N/A | 395 |
| Tristar Stonecrest Medical Center | Smyrna | Level III | N/A | 75 |
| Tristar Summit Medical Center | Hermitage | Level III | N/A | 200 |
| Vanderbilt University Medical Center | Nashville | Level I | Level I | 1091 |
| Vanderbilt Wilson County Hospital | Lebanon | Level III | N/A | 250 |
| Wellmont Bristol Regional Medical Center | Bristol | Level III | N/A | 282 |
| Wellmont Holston Valley Medical Center | Kingsport | Level III | N/A | 505 |
Home | License | Privacy | Releases | Testimonials | Resources | Documentation | Order Lookup | All Maps | FAQs
Popular Resources: Free SVG Maps | Free GIS Files | Free Cities Data | Zip Code Visualizations | Trauma Centers by State | Geography Quizzes
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2026.