Trauma Centers Map
| 1 Level 1 | 1 |
| 2 Level 2 | 9 |
| 3 Level 3 | 18 |
| 4 Level 4 | 60 |
Not every ER is a trauma center. The label means a hospital has been verified, usually by the American College of Surgeons, to keep trauma surgeons, specialists, and equipment ready around the clock. Centers are ranked Level I (the most equipped) down to Level V (stabilize and transfer), and some carry a separate pediatric verification too, use the toggle above the map to switch between them. Read more on Wikipedia.
Everything you see here, name, location, trauma level, bed count, ownership, and more, comes from our US Hospitals Database. It covers all 5,768 hospitals in the country, with trauma designations, emergency services flags, county and metro assignments, and plenty more.
Download the Data See All StatesThis page is built on our HTML5 Wisconsin map, the same one you can license and customize for your own site, complete with clickable counties, your own data overlays, and location markers like the ones above.
Get the Wisconsin Map| Hospital | City | Adult Trauma Level | Pediatric Trauma Level | Beds |
|---|---|---|---|---|
| Amery Hospital & Clinic | Amery | Level IV | N/A | 25 |
| Ascension Columbia St. Marys Hospital Milwaukee | Milwaukee | Level IV | N/A | 422 |
| Ascension Ne Wisconsin - St. Elizabeth Campus | Appleton | Level III | N/A | 332 |
| Ascension Se Wisconsin Hospital | Milwaukee | Level IV | N/A | 538 |
| Aspirus Divine Savior Hospital | Portage | Level IV | N/A | 73 |
| Aspirus Eagle River Hospital | Eagle River | Level IV | N/A | 25 |
| Aspirus Medford Hospital & Clinics | Medford | Level IV | N/A | 15 |
| Aspirus Riverview Hospital & Clinics | Wisconsin Rapids | Level III | N/A | 99 |
| Aspirus Stanley Hospital | Stanley | Level IV | N/A | 24 |
| Aspirus Stevens Point Hospital & Clinics | Stevens Point | Level III | N/A | 181 |
| Aspirus Tomahawk Hospital | Tomahawk | Level IV | N/A | 18 |
| Aspirus Wausau Hospital | Wausau | Level II | N/A | 321 |
| Aurora Baycare Medical Center | Green Bay | Level II | N/A | 132 |
| Aurora Lakeland Medical Center | Elkhorn | Level III | N/A | 99 |
| Aurora Medical Center | Grafton | Level III | N/A | 62 |
| Aurora Medical Center - Summit | Summit | Level II | N/A | 66 |
| Aurora Medical Center Bay Area | Marinette | Level III | N/A | 99 |
| Aurora Medical Center Kenosha | Kenosha | Level IV | N/A | 74 |
| Aurora Medical Center Manitowoc County | Two Rivers | Level IV | N/A | 69 |
| Aurora Medical Center Oshkosh | Oshkosh | Level III | N/A | 84 |
| Aurora Medical Center Sheboygan County | Sheboygan | Level IV | N/A | 185 |
| Aurora Medical Center Washington County | Hartford | Level IV | N/A | 71 |
| Aurora Memorial Hospital Burlington | Burlington | Level IV | N/A | 123 |
| Aurora St. Lukes Medical Center | Milwaukee | Level III | N/A | 1213 |
| Beloit Health System | Beloit | Level III | N/A | 256 |
| Black River Memorial Hospital | Black River Falls | Level IV | N/A | 25 |
| Burnett Medical Center | Grantsburg | Level IV | N/A | 25 |
| Community Memorial Hospital | Menomonee Falls | Level III | N/A | 237 |
| Crossing Rivers Health Medical Center | Prairie Du Chien | Level IV | N/A | 25 |
| Cumberland Memorial Hospital | Cumberland | Level IV | N/A | 25 |
| Door County Medical Center | Sturgeon Bay | Level IV | N/A | 25 |
| Froedtert Memorial Lutheran Hospital | Milwaukee | Level I | N/A | 596 |
| Gundersen Lutheran Medical Center | La Crosse | Level II | N/A | 325 |
| Gundersen Moundview Hospital and Clinics | Friendship | Level IV | N/A | 25 |
| Gundersen St. Josephs Hospital and Clinics | Hillsboro | Level IV | N/A | 25 |
| Gundersen Tri - County Hospital & Clinics | Whitehall | Level IV | N/A | 25 |
| Holy Family Memorial | Manitowoc | Level III | N/A | 167 |
| Howard Young Medical Center | Woodruff | Level IV | N/A | 109 |
| Hudson Hospital | Hudson | Level IV | N/A | 25 |
| Marshfield Medical Center | Marshfield | Level II | Level II | 504 |
| Marshfield Medical Center - Eau Claire | Eau Claire | Level IV | N/A | 44 |
| Marshfield Medical Center - Ladysmith | Ladysmith | Level IV | N/A | 25 |
| Marshfield Medical Center - Minocqua | Minocqua | Level IV | N/A | 19 |
| Marshfield Medical Center - Rice Lake | Rice Lake | Level IV | N/A | 75 |
| Mayo Clinic Health System - Franciscan Medical Center | La Crosse | Level III | N/A | 345 |
| Mayo Clinic Health System - Northland | Barron | Level IV | N/A | 29 |
| Mayo Clinic Health System - Red Cedar | Menomonie | Level IV | N/A | 25 |
| Mayo Clinic Health System Chippewa Valley | Bloomer | Level IV | N/A | 15 |
| Mayo Clinic Health System Eau Claire Hospital | Eau Claire | Level II | N/A | 304 |
| Mayo Clinic Health System Franciscan Healthcare Sparta | Sparta | Level IV | N/A | 25 |
| Mayo Clinic Health System Oakridge | Osseo | Level IV | N/A | 18 |
| Memorial Hospital of Lafayette County | Darlington | Level IV | N/A | 25 |
| Mercy Health System | Janesville | Level III | N/A | 240 |
| Mercy Walworth Hospital & Medical Center | Lake Geneva | Level IV | N/A | 25 |
| Oconomowoc Memorial Hospital | Oconomowoc | Level III | N/A | 156 |
| Reedsburg Area Medical Center | Reedsburg | Level IV | N/A | 25 |
| Ripon Medical Center | Ripon | Level IV | N/A | 18 |
| River Falls Area Hospital | River Falls | Level IV | N/A | 25 |
| SSM Health St. Agnes Hospital - Fond Du Lac | Fond Du Lac | Level III | N/A | 151 |
| SSM Health St. Clare Hospital - Baraboo | Baraboo | Level IV | N/A | 100 |
| SSM Health St. Mary's Hospital - Janesville | Janesville | Level IV | N/A | 50 |
| SSM Health St. Mary's Hospital - Madison | Madison | Level II | N/A | 440 |
| Sauk Prairie Hospital | Prairie Du Sac | Level III | N/A | 36 |
| Southwest Health Center | Platteville | Level IV | N/A | 25 |
| Spooner Health System | Spooner | Level IV | N/A | 25 |
| St. Croix Regional Medical Center | Saint Croix Falls | Level IV | N/A | 25 |
| St. Josephs Community Hospital West Bend | West Bend | Level IV | N/A | 121 |
| St. Marys Hospital Superior | Superior | Level IV | N/A | 15 |
| St. Nicholas Hospital | Sheboygan | Level IV | N/A | 185 |
| St. Vincent Hospital | Green Bay | Level II | N/A | 523 |
| Tamarack Health Ashland Medical Center | Ashland | Level IV | N/A | 25 |
| Tamarack Health Hayward Medical Center | Hayward | Level IV | N/A | 25 |
| The Monroe Clinic | Monroe | Level IV | N/A | 100 |
| Thedacare Medical Center - Berlin | Berlin | Level IV | N/A | 25 |
| Thedacare Medical Center - New London | New London | Level IV | N/A | 15 |
| Thedacare Medical Center - Shawano | Shawano | Level IV | N/A | 25 |
| Thedacare Medical Center - Waupaca | Waupaca | Level IV | N/A | 25 |
| Thedacare Medical Center - Wild Rose | Wild Rose | Level IV | N/A | 25 |
| Thedacare Regional Medical Center - Appleton | Appleton | Level III | N/A | 160 |
| Thedacare Regional Medical Center - Neenah | Neenah | Level II | N/A | 182 |
| Tomah Memorial Hospital | Tomah | Level IV | N/A | 15 |
| Unitypoint Health - Meriter | Madison | Level IV | N/A | 448 |
| Vernon Memorial Hospital | Viroqua | Level IV | N/A | 25 |
| Waukesha Memorial Hospital | Waukesha | Level III | N/A | 400 |
| Waupun Memorial Hospital | Waupun | Level IV | N/A | 15 |
| West Allis Memorial Hospital | West Allis | Level IV | N/A | 149 |
| Western Wisconsin Health | Baldwin | Level IV | N/A | 25 |
| Westfields Hospital and Clinic | New Richmond | Level IV | N/A | 25 |
Home | License | Privacy | Releases | Testimonials | Resources | Documentation | Order Lookup | All Maps | FAQs
Popular Resources: Free SVG Maps | Free GIS Files | Free Cities Data | Zip Code Visualizations | Trauma Centers by State | Geography Quizzes
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2026.