Trauma Centers Map
| 1 Level 1 | 19 |
| 2 Level 2 | 24 |
| 3 Level 3 | 50 |
| 4 Level 4 | 155 |
Not every ER is a trauma center. The label means a hospital has been verified, usually by the American College of Surgeons, to keep trauma surgeons, specialists, and equipment ready around the clock. Centers are ranked Level I (the most equipped) down to Level V (stabilize and transfer), and some carry a separate pediatric verification too, use the toggle above the map to switch between them. Read more on Wikipedia.
Everything you see here, name, location, trauma level, bed count, ownership, and more, comes from our US Hospitals Database. It covers all 5,768 hospitals in the country, with trauma designations, emergency services flags, county and metro assignments, and plenty more.
Download the Data See All StatesThis page is built on our HTML5 Texas map, the same one you can license and customize for your own site, complete with clickable counties, your own data overlays, and location markers like the ones above.
Get the Texas Map| Hospital | City | Adult Trauma Level | Pediatric Trauma Level | Beds |
|---|---|---|---|---|
| Adventhealth Central Texas | Killeen | Level IV | N/A | 232 |
| Adventhealth Rollins Brook | Lampasas | Level IV | N/A | 25 |
| Ascension Providence | Waco | Level IV | N/A | 237 |
| Ascension Seton Edgar B Davis | Luling | Level IV | N/A | 24 |
| Ascension Seton Hays | Kyle | Level II | N/A | 154 |
| Ascension Seton Highland Lakes | Burnet | Level IV | N/A | 25 |
| Ascension Seton Medical Center Austin | Austin | Level IV | N/A | 521 |
| Ascension Seton Northwest | Austin | Level IV | N/A | 124 |
| Ascension Seton Southwest | Austin | Level IV | N/A | 28 |
| Ascension Seton Williamson | Round Rock | Level II | N/A | 181 |
| Ballinger Memorial Hospital | Ballinger | Level IV | N/A | 25 |
| Baptist Medical Center | San Antonio | Level IV | N/A | 1285 |
| Baylor Scott & White Hospital Brenham | Brenham | Level IV | N/A | N/A |
| Baylor Scott & White Medical Center - Centennial | Frisco | Level III | N/A | 118 |
| Baylor Scott & White Medical Center - College Stati | College Station | Level III | N/A | 135 |
| Baylor Scott & White Medical Center - Marble Falls | Marble Falls | Level IV | N/A | 46 |
| Baylor Scott & White Medical Center - Round Rock | Round Rock | Level IV | N/A | 278 |
| Baylor Scott & White Medical Center - Taylor | Taylor | Level IV | N/A | 25 |
| Baylor Scott & White Medical Center - Temple | Temple | Level I | Level II | 653 |
| Baylor Scott & White Medical Center - Waxahachie | Waxahachie | Level IV | N/A | 134 |
| Baylor Scott & White Medical Center Grapevine | Grapevine | Level II | N/A | 273 |
| Baylor Scott & White Medical Center Hillcrest | Waco | Level II | N/A | 260 |
| Baylor Scott and White All Saints Medical Center | Fort Worth | Level III | N/A | 538 |
| Baylor Scott and White Medical Center Lake Pointe | Rowlett | Level III | N/A | 148 |
| Baylor Scott and White Medical Center McKinney | Mc Kinney | Level II | N/A | 192 |
| Baylor University Medical Center | Dallas | Level I | N/A | 914 |
| Big Bend Regional Medical Center | Alpine | Level IV | N/A | 25 |
| Brooke Army Medical Center (FT Sam Houston) | Fort Sam Houston | Level I | N/A | 950 |
| Brownfield Regional Medical Center | Brownfield | Level IV | N/A | 48 |
| Bsa Hospital | Amarillo | Level III | N/A | 445 |
| Burleson St. Joseph Health Center | Caldwell | Level IV | N/A | 25 |
| Cedar Park Regional Medical Center | Cedar Park | Level IV | N/A | 126 |
| Chi St. Joseph Health Regional Hospital | Bryan | Level III | N/A | 316 |
| Chi St. Lukes Health Memorial Livingston | Livingston | Level IV | N/A | 66 |
| Chi St. Lukes Health Memorial Lufkin | Lufkin | Level IV | N/A | 279 |
| Children's Hospital of San Antonio | San Antonio | N/A | Level III | 652 |
| Childrens Medical Center Plano | Plano | N/A | Level III | 212 |
| Childrens Medical Center of Dallas | Dallas | N/A | Level I | 488 |
| Childress Regional Medical Center | Childress | Level IV | N/A | 39 |
| Christus Good Shepherd Medical Center | Longview | Level III | N/A | 574 |
| Christus Jasper Memorial Hospital | Jasper | Level IV | N/A | 59 |
| Christus Mother Frances Hospital | Tyler | Level II | N/A | 587 |
| Christus Mother Frances Hospital - Jacksonville | Jacksonville | Level IV | N/A | 25 |
| Christus Mother Frances Hospital - Winnsboro | Winnsboro | Level IV | N/A | 35 |
| Christus Mother Frances Hospital Sulphur Springs | Sulphur Springs | Level IV | N/A | 96 |
| Christus Santa Rosa Hospital - San Marcos | San Marcos | Level IV | N/A | 302 |
| Christus Santa Rosa Medical Center | San Antonio | Level III | N/A | 601 |
| Christus Southeast Texas - St. Elizabeth | Beaumont | Level III | N/A | 487 |
| Christus Spohn Hospital Alice | Alice | Level IV | N/A | 135 |
| Christus Spohn Hospital Beeville | Beeville | Level IV | N/A | 69 |
| Christus Spohn Hospital Corpus Christi | Corpus Christi | Level II | N/A | 1040 |
| Christus Spohn Hospital Kleberg | Kingsville | Level IV | N/A | 96 |
| Christus St. Michael Health System | Texarkana | Level III | N/A | 724 |
| Citizens Medical Center | Victoria | Level III | N/A | 265 |
| Cogdell Memorial Hospital | Snyder | Level IV | N/A | 25 |
| Coleman County Medical Center Company | Coleman | Level IV | N/A | 25 |
| Collingsworth General Hospital | Wellington | Level IV | N/A | 16 |
| Columbus Community Hospital | Columbus | Level IV | N/A | 40 |
| Comanche County Medical Center | Comanche | Level IV | N/A | 38 |
| Concho County Hospital | Eden | Level IV | N/A | 16 |
| Connally Memorial Medical Center | Floresville | Level IV | N/A | 44 |
| Cook Childrens Medical Center | Fort Worth | N/A | Level II | 462 |
| Coon Memorial Hospital | Dalhart | Level IV | N/A | 25 |
| Corpus Christi Medical Center | Corpus Christi | Level II | N/A | 631 |
| Coryell Memorial Hospital | Gatesville | Level IV | N/A | 25 |
| Covenant Childrens Hospital | Lubbock | N/A | Level II | 221 |
| Covenant Hospital Levelland | Levelland | Level IV | N/A | 48 |
| Covenant Hospital Plainview | Plainview | Level IV | N/A | 100 |
| Covenant Medical Center | Lubbock | Level II | N/A | 470 |
| Cuero Regional Hospital | Cuero | Level IV | N/A | 49 |
| Culberson Hospital | Van Horn | Level IV | N/A | 25 |
| Dallas Medical Center | Dallas | Level IV | N/A | 155 |
| Dallas Regional Medical Center | Mesquite | Level IV | N/A | 172 |
| Darnall Army Medical Center (FT Cavazos) | Fort Cavazos | Level III | N/A | 285 |
| De Tar Hospital Navarro | Victoria | Level III | N/A | 278 |
| Del Sol Medical Center | El Paso | Level II | N/A | 354 |
| Dell Children's Medical Center | Austin | N/A | Level I | 299 |
| Dell Seton Medical Center at the University of TX | Austin | Level I | N/A | 240 |
| Dimmit Regional Hospital | Carrizo Springs | Level IV | N/A | 25 |
| Doctors Hospital of Laredo | Laredo | Level III | N/A | 183 |
| Doctors Hosptal at Renaissance | Edinburg | Level I | N/A | 583 |
| Driscoll Childrens Hospital | Corpus Christi | N/A | Level III | 189 |
| El Campo Memorial Hospital | El Campo | Level IV | N/A | 49 |
| Electra Memorial Hospital | Electra | Level IV | N/A | 25 |
| Ennis Regional Medical Center | Ennis | Level IV | N/A | 60 |
| Faith Community Hospital | Jacksboro | Level IV | N/A | 41 |
| Fisher County Hospital District | Rotan | Level IV | N/A | 14 |
| Fort Duncan Medical Center | Eagle Pass | Level IV | N/A | 101 |
| Freestone Medical Center | Fairfield | Level IV | N/A | 37 |
| Frio Regional Hospital | Pearsall | Level IV | N/A | 22 |
| Golden Plains Community Hospital | Borger | Level IV | N/A | 25 |
| Goodall Witcher Hospital | Clifton | Level IV | N/A | 25 |
| Graham Regional Medical Center | Graham | Level IV | N/A | 25 |
| Grimes St. Joseph Health Center | Navasota | Level IV | N/A | 25 |
| Guadalupe Regional Medical Center | Seguin | Level IV | N/A | 153 |
| HCA Houston Healthcare Clear Lake | Webster | Level II | N/A | 528 |
| HCA Houston Healthcare Conroe | Conroe | Level II | N/A | 328 |
| HCA Houston Healthcare Kingwood | Kingwood | Level II | N/A | 620 |
| HCA Houston Healthcare Northwest | Houston | Level II | N/A | 423 |
| HCA Houston Healthcare Pearland | Pearland | Level IV | N/A | 53 |
| HCA Houston Healthcare Southeast | Pasadena | Level III | N/A | 481 |
| HCA Houston Healthcare Tomball | Tomball | Level III | N/A | 289 |
| HCA Houston Healthcare West | Houston | Level IV | N/A | 302 |
| Hamilton General Hospital | Hamilton | Level IV | N/A | 34 |
| Hansford County Hospital | Spearman | Level IV | N/A | 14 |
| Hardeman County Memorial Hospital | Quanah | Level IV | N/A | 24 |
| Harlingen Medical Center | Harlingen | Level IV | N/A | 112 |
| Harris Health | Houston | Level I | N/A | 975 |
| Heart of Texas Memorial Hospital | Brady | Level IV | N/A | 25 |
| Hendrick Medical Center | Abilene | Level III | N/A | 615 |
| Hendrick Medical Center Brownwood | Brownwood | Level IV | N/A | 216 |
| Hereford Regional Medical Center | Hereford | Level IV | N/A | 42 |
| Hill Country Memorial Hospital | Fredericksburg | Level IV | N/A | 84 |
| Hill Regional Hospital | Hillsboro | Level IV | N/A | 25 |
| Hunt Regional Medical Center | Greenville | Level III | N/A | 192 |
| Huntsville Memorial Hospital | Huntsville | Level IV | N/A | 144 |
| JPS Health Network | Fort Worth | Level I | N/A | 612 |
| Jackson Healthcare Center | Edna | Level IV | N/A | 25 |
| Kimble Hospital | Junction | Level IV | N/A | 15 |
| Knapp Medical Center | Weslaco | Level IV | N/A | 233 |
| Lake Granbury Medical Center | Granbury | Level IV | N/A | 59 |
| Lamb Healthcare Center | Littlefield | Level IV | N/A | 75 |
| Laredo Medical Center | Laredo | Level III | N/A | 326 |
| Las Palmas Medical Center - A Campus of Las Palmas Del Sol Healthcare | El Paso | Level III | N/A | 642 |
| Lavaca Medical Center | Hallettsville | Level IV | N/A | 25 |
| Lillian M Hudspeth Memorial Hospital | Sonora | Level IV | N/A | 12 |
| Limestone Medical Center | Groesbeck | Level IV | N/A | 20 |
| Longview Regional Medical Center | Longview | Level III | N/A | 230 |
| Madison St. Joseph Health Center | Madisonville | Level IV | N/A | 25 |
| Matagorda Regional Medical Center | Bay City | Level IV | N/A | 58 |
| McAllen Medical Center | Mcallen | Level I | N/A | 498 |
| Medical Arts Hospital | Lamesa | Level IV | N/A | 21 |
| Medical Center Hospital | Odessa | Level II | N/A | 402 |
| Medical Center of McKinney | Mckinney | Level II | N/A | 225 |
| Medical City Alliance | Fort Worth | Level III | N/A | 55 |
| Medical City Arlington | Arlington | Level II | N/A | 420 |
| Medical City Dallas Hospital | Dallas | Level III | N/A | 963 |
| Medical City Denton | Denton | Level II | N/A | 208 |
| Medical City Las Colinas | Irving | Level III | N/A | 100 |
| Medical City Lewisville | Lewisville | Level III | N/A | 202 |
| Medical City Mental Health and Wellness Center | Frisco | Level III | N/A | 70 |
| Medical City North Hills | North Richland Hills | Level III | N/A | 140 |
| Medical City Plano | Plano | Level I | N/A | 611 |
| Medical City Weatherford | Weatherford | Level III | N/A | 99 |
| Medina Regional Hospital | Hondo | Level IV | N/A | 25 |
| Memorial Hermann - Texas Medical Center | Houston | Level I | N/A | 1220 |
| Memorial Hermann Katy Hospital | Katy | Level III | N/A | 294 |
| Memorial Hermann Memorial City Hospital | Houston | Level III | N/A | 821 |
| Memorial Hermann Sugar Land Hospital | Sugar Land | Level IV | N/A | 179 |
| Memorial Hospital | Seminole | Level IV | N/A | 25 |
| Memorial Hospital | Gonzales | Level IV | N/A | 35 |
| Memorial Hospital | Dumas | Level IV | N/A | 60 |
| Memorial Medical Center | Port Lavaca | Level IV | N/A | 25 |
| Methodist Charlton Medical Center | Dallas | Level III | N/A | 285 |
| Methodist Dallas Medical Center | Dallas | Level I | N/A | 478 |
| Methodist Hospital | San Antonio | Level III | N/A | 2465 |
| Methodist Hospital Atascosa | Jourdanton | Level IV | N/A | 67 |
| Methodist Hospital Stone Oak | San Antonio | Level III | N/A | 287 |
| Methodist Mansfield Medical Center | Mansfield | Level III | N/A | 294 |
| Methodist Midlothian Medical Center | Midlothian | Level IV | N/A | 46 |
| Methodist Richardson Medical Center | Richardson | Level III | N/A | 518 |
| Mid Coast Medical Center - Central | Llano | Level IV | N/A | 25 |
| Midland Memorial Hospital | Midland | Level III | N/A | 540 |
| Mission Regional Medical Center | Mission | Level IV | N/A | 297 |
| Mitchell County Hospital District | Colorado City | Level IV | N/A | 25 |
| Muenster Memorial Hospital | Muenster | Level IV | N/A | 18 |
| Nacogdoches Medical Center | Nacogdoches | Level IV | N/A | 150 |
| Nacogdoches Memorial Hospital | Nacogdoches | Level III | N/A | 231 |
| Navarro Regional Hospital | Corsicana | Level IV | N/A | 162 |
| North Austin Medical Center | Austin | Level IV | N/A | 511 |
| North Texas Medical Center | Gainesville | Level IV | N/A | 60 |
| Northwest Texas Hospital | Amarillo | Level II | N/A | 495 |
| Oakbend Medical Center | Richmond | Level IV | N/A | 168 |
| Ochiltree General Hospital | Perryton | Level IV | N/A | 25 |
| Otto Kaiser Memorial Hospital | Kenedy | Level IV | N/A | 25 |
| Palestine Regional Medical Center | Palestine | Level IV | N/A | 161 |
| Palo Pinto General Hospital | Mineral Wells | Level IV | N/A | 99 |
| Pampa Regional Medical Center | Pampa | Level IV | N/A | 25 |
| Paris Regional Medical Center | Paris | Level III | N/A | 368 |
| Parkland Health & Hospital System | Dallas | Level I | N/A | 968 |
| Parkview Hospital | Wheeler | Level IV | N/A | 16 |
| Parkview Regional Hospital | Mexia | Level IV | N/A | 59 |
| Pecos County Memorial Hospital | Fort Stockton | Level IV | N/A | 25 |
| Permian Regional Medical Center Andrews County Ho | Andrews | Level IV | N/A | 36 |
| Peterson Regional Medical Center | Kerrville | Level IV | N/A | 124 |
| Plains Memorial Hospital | Dimmitt | Level IV | N/A | 25 |
| Reagan Memorial Hospital | Big Lake | Level IV | N/A | 14 |
| Reeves Regional Health | Pecos | Level IV | N/A | 25 |
| Refugio County Memorial Hospital | Refugio | Level IV | N/A | 20 |
| Resolute Health Hospital | New Braunfels | Level IV | N/A | 128 |
| Rice Medical Center | Eagle Lake | Level IV | N/A | 25 |
| Rio Grande Regional Hospital | Mcallen | Level III | N/A | 320 |
| Rolling Plains Memorial Hospital | Sweetwater | Level IV | N/A | 85 |
| Round Rock Medical Center | Round Rock | Level II | N/A | 209 |
| Sabine County Hospital | Hemphill | Level IV | N/A | 25 |
| Scenic Mountain Medical Center | Big Spring | Level IV | N/A | 146 |
| Schleicher County Medical Center | Eldorado | Level IV | N/A | 14 |
| Seton Medical Center Harker Heights | Harker Heights | Level IV | N/A | 83 |
| Seymour Hospital | Seymour | Level IV | N/A | 25 |
| Shannon Medical Center | San Angelo | Level III | N/A | 616 |
| South Texas Health System | Edinburg | Level IV | N/A | 870 |
| St. David's Medical Center | Austin | Level IV | N/A | 625 |
| St. David's South Austin Medical Center | Austin | Level II | N/A | 363 |
| St. Luke's Sugar Land Hospital | Sugar Land | Level IV | N/A | 100 |
| Starr County Memorial Hospital | Rio Grande City | Level IV | N/A | 48 |
| Stephens Memorial Hospital | Breckenridge | Level IV | N/A | 20 |
| Sweeny Community Hospital | Sweeny | Level IV | N/A | 20 |
| Swisher Memorial Hospital | Tulia | Level IV | N/A | 20 |
| TMC - Bonham Hospital | Bonham | Level IV | N/A | 25 |
| Texas Childrens Hospital | Houston | Level IV | Level I | 954 |
| Texas Health Arlington Memorial Hospital | Arlington | Level III | N/A | 369 |
| Texas Health Harris Methodist Fort Worth | Fort Worth | Level I | N/A | 610 |
| Texas Health Harris Methodist Hospital Alliance | Fort Worth | Level III | N/A | 151 |
| Texas Health Harris Methodist Hospital Azle | Azle | Level IV | N/A | 36 |
| Texas Health Harris Methodist Hospital Cleburne | Cleburne | Level IV | N/A | 137 |
| Texas Health Harris Methodist Hospital Southwest F | Fort Worth | Level III | N/A | 630 |
| Texas Health Harris Methodist Hospital Stephenvill | Stephenville | Level IV | N/A | 98 |
| Texas Health Harris Methodist Hurst - Euless - Bedford | Bedford | Level III | N/A | 286 |
| Texas Health Hospital Frisco | Frisco | Level III | N/A | 63 |
| Texas Health Hospital Mansfield | Mansfield | Level IV | N/A | 59 |
| Texas Health Presbyterian Hospital Dallas | Dallas | Level I | N/A | 866 |
| Texas Health Presbyterian Hospital Plano | Plano | Level II | N/A | 203 |
| Texoma Medical Center | Denison | Level III | N/A | 414 |
| The Hospitals of Providence - East Campus | El Paso | Level II | N/A | 218 |
| The Hospitals of Providence - Memorial Campus | El Paso | Level III | N/A | 486 |
| The Hospitals of Providence Transmountain Campus | El Paso | Level IV | N/A | 114 |
| The University of Texas Health Science Center at Tyler | Tyler | Level IV | N/A | 182 |
| Throckmorton County Memorial Hospital | Throckmorton | Level IV | N/A | 14 |
| Titus Regional Medical Center | Mount Pleasant | Level IV | N/A | 165 |
| Tyler County Hospital | Woodville | Level IV | N/A | 25 |
| UT Health East Texas Athens Hospital | Athens | Level IV | N/A | 127 |
| UT Health East Texas Carthage Hospital | Carthage | Level IV | N/A | 42 |
| UT Health East Texas Henderson Hospital | Henderson | Level IV | N/A | 158 |
| UT Health East Texas Jacksonville Hospital | Jacksonville | Level IV | N/A | 74 |
| UT Health East Texas Pittsburg Hospital | Pittsburg | Level IV | N/A | 25 |
| UT Health East Texas Quitman Hospital | Quitman | Level IV | N/A | 25 |
| UT Health East Texas Tyler Regional Hospital | Tyler | Level I | N/A | 432 |
| United Regional Health Care System | Wichita Falls | Level II | N/A | 565 |
| University Health System | San Antonio | Level I | N/A | 1034 |
| University Medical Center | Lubbock | Level I | N/A | 503 |
| University Medical Center of El Paso | El Paso | Level I | N/A | 354 |
| University of Texas Medical Branch Galveston | Galveston | Level I | N/A | 1236 |
| Uvalde Memorial Hospital | Uvalde | Level IV | N/A | 25 |
| Val Verde Regional Medical Center | Del Rio | Level IV | N/A | 93 |
| Valley Baptist Medical Center - Brownsville | Brownsville | Level III | N/A | 240 |
| Valley Regional Medical Center | Brownsville | Level III | N/A | 214 |
| Ward Memorial Hospital | Monahans | Level IV | N/A | 25 |
| Westover Hills Baptist Hospital | San Antonio | Level IV | N/A | 92 |
| White Rock Medical Center | Dallas | Level IV | N/A | 232 |
| Wilbarger General Hospital | Vernon | Level IV | N/A | 28 |
| William Beaumont Amg (FT Bliss) | El Paso | Level III | N/A | 750 |
| Womans Hospital of Texas | Houston | Level IV | N/A | 407 |
| Woodland Heights Medical Center | Lufkin | Level IV | N/A | 117 |
| Yoakum Community Hospital | Yoakum | Level IV | N/A | 23 |
| Yoakum County Hospital | Denver City | Level IV | N/A | 24 |
Home | License | Privacy | Releases | Testimonials | Resources | Documentation | Order Lookup | All Maps | FAQs
Popular Resources: Free SVG Maps | Free GIS Files | Free Cities Data | Zip Code Visualizations | Trauma Centers by State | Geography Quizzes
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2026.