Trauma Centers Map
| 1 Level 1 | 6 |
| 2 Level 2 | 9 |
| 3 Level 3 | 23 |
| 4 Level 4 | 31 |
Not every ER is a trauma center. The label means a hospital has been verified, usually by the American College of Surgeons, to keep trauma surgeons, specialists, and equipment ready around the clock. Centers are ranked Level I (the most equipped) down to Level V (stabilize and transfer), and some carry a separate pediatric verification too, use the toggle above the map to switch between them. Read more on Wikipedia.
Everything you see here, name, location, trauma level, bed count, ownership, and more, comes from our US Hospitals Database. It covers all 5,768 hospitals in the country, with trauma designations, emergency services flags, county and metro assignments, and plenty more.
Download the Data See All StatesThis page is built on our HTML5 Colorado map, the same one you can license and customize for your own site, complete with clickable counties, your own data overlays, and location markers like the ones above.
Get the Colorado Map| Hospital | City | Adult Trauma Level | Pediatric Trauma Level | Beds |
|---|---|---|---|---|
| Adventhealth Avista | Louisville | Level III | N/A | 114 |
| Adventhealth Castle Rock | Castle Rock | Level III | N/A | 90 |
| Adventhealth Littleton | Littleton | Level II | N/A | 231 |
| Adventhealth Parker | Parker | Level II | N/A | 179 |
| Adventhealth Porter | Denver | Level III | N/A | 368 |
| Aspen Valley Hospital | Aspen | Level III | N/A | 25 |
| Banner Fort Collins Medical Center | Fort Collins | Level IV | N/A | 23 |
| Banner North Colorado Medical Center | Greeley | Level II | N/A | 378 |
| Boulder Community Health | Boulder | Level II | N/A | 181 |
| Centura Health - St. Anthony Hospital | Lakewood | Level I | N/A | 237 |
| Centura Health - St. Anthony North Health Campus | Westminster | Level III | N/A | 236 |
| Children's Hospital Colorado | Aurora | N/A | Level I | 468 |
| Children's Hospital Colorado - Colorado Springs | Colorado Springs | N/A | Level II | 115 |
| Community Hospital | Grand Junction | Level III | N/A | 60 |
| Delta County Memorial Hospital | Delta | Level IV | N/A | 49 |
| Denver Health & Hospital Authority | Denver | Level I | N/A | 555 |
| East Morgan County Hospital | Brush | Level IV | N/A | 25 |
| Estes Park Medical Center | Estes Park | Level IV | N/A | 23 |
| Family Health West Hospital | Fruita | Level IV | N/A | 25 |
| Good Samaritan Medical Center | Lafayette | Level II | N/A | 234 |
| Grand River Hospital District | Rifle | Level IV | N/A | 25 |
| Gunnison Valley Hospital | Gunnison | Level IV | N/A | 24 |
| HCA - Healthone Swedish Medical Center | Englewood | Level I | N/A | 408 |
| HCA Healthone Mountain Ridge | Thornton | Level II | N/A | 157 |
| HCA Healthone Presbyterian St. Lukes | Denver | Level IV | N/A | 680 |
| HCA Healthone Rose | Denver | Level IV | N/A | 422 |
| Heart of the Rockies Regional Medical Center | Salida | Level IV | N/A | 25 |
| Intermountain Health Platte Valley Hospital | Brighton | Level III | N/A | 98 |
| Intermountain Health St. Mary's Regional Hospital | Grand Junction | Level II | N/A | 346 |
| Keefe Memorial Hospital | Cheyenne Wells | Level IV | N/A | 25 |
| Kit Carson County Memorial Hospital | Burlington | Level IV | N/A | 19 |
| Lincoln Health Hospital | Hugo | Level IV | N/A | 25 |
| Longmont United Hospital | Longmont | Level III | N/A | 186 |
| Longs Peak Hospital | Longmont | Level III | N/A | 83 |
| Medical Center of the Rockies | Loveland | Level I | N/A | 180 |
| Melissa Memorial Hospital | Holyoke | Level IV | N/A | 16 |
| Memorial Hospital | Craig | Level IV | N/A | 25 |
| Mercy Regional Medical Center | Durango | Level III | N/A | 82 |
| Middle Park Medical Center | Kremmling | Level IV | N/A | 25 |
| Montrose Regional Health | Montrose | Level III | N/A | 75 |
| Mt. San Rafael Hospital | Trinidad | Level IV | N/A | 25 |
| Pagosa Springs Medical Center | Pagosa Springs | Level IV | N/A | 11 |
| Parkview Medical Center | Pueblo | Level III | N/A | 350 |
| Poudre Valley Hospital | Fort Collins | Level III | N/A | 255 |
| Prowers Medical Center | Lamar | Level IV | N/A | 25 |
| Rangely District Hospital | Rangely | Level IV | N/A | 25 |
| Rio Grande Hospital | Del Norte | Level IV | N/A | 17 |
| SKY Ridge Medical Center | Lone Tree | Level II | N/A | 304 |
| Saint Joseph Hospital | Denver | Level IV | N/A | 400 |
| San Luis Valley Health Conejos County Hospital | La Jara | Level IV | N/A | 17 |
| San Luis Valley Regional Medical Center | Alamosa | Level III | N/A | 59 |
| Southwest Memorial Hospital | Cortez | Level IV | N/A | 20 |
| St. Anthony Summit Medical Center | Frisco | Level III | N/A | 35 |
| St. Elizabeth Hospital | Fort Morgan | Level IV | N/A | 50 |
| St. Francis Hospital - Interquest | Colorado Springs | Level III | N/A | 72 |
| St. Mary - Corwin Hospital | Pueblo | Level III | N/A | 408 |
| St. Thomas More Hospital | Canon City | Level IV | N/A | 25 |
| Sterling Regional Medcenter | Sterling | Level III | N/A | 25 |
| The Medical Center of Aurora & South Hospital | Aurora | Level II | N/A | 346 |
| UCH - Memorial Health System | Colorado Springs | Level I | N/A | 583 |
| Uchealth Broomfield Hospital | Broomfield | Level IV | N/A | 22 |
| Uchealth Grandview Hospital | Colorado Springs | Level IV | N/A | 22 |
| Uchealth Greeley Hospital | Greeley | Level III | N/A | 88 |
| Uchealth Highlands Ranch Hospital | Highlands Ranch | Level III | N/A | 87 |
| Uchealth Pikes Peak Regional Hospital | Woodland Park | Level IV | N/A | 15 |
| Uchealth Yampa Valley Medical Center | Steamboat Springs | Level III | N/A | 39 |
| University of Colorado Hospital Authority | Aurora | Level I | N/A | 858 |
| Vail Health Hospital | Vail | Level III | N/A | 56 |
| Valley View Hospital Association | Glenwood Springs | Level III | N/A | 78 |
| Wray Community District Hospital | Wray | Level IV | N/A | 15 |
| Yuma District Hospital | Yuma | Level IV | N/A | 22 |
Home | License | Privacy | Releases | Testimonials | Resources | Documentation | Order Lookup | All Maps | FAQs
Popular Resources: Free SVG Maps | Free GIS Files | Free Cities Data | Zip Code Visualizations | Trauma Centers by State | Geography Quizzes
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2026.