Trauma Centers Map
| 1 Level 1 | 2 |
| 2 Level 2 | 3 |
| 3 Level 3 | 7 |
| 4 Level 4 | 37 |
Not every ER is a trauma center. The label means a hospital has been verified, usually by the American College of Surgeons, to keep trauma surgeons, specialists, and equipment ready around the clock. Centers are ranked Level I (the most equipped) down to Level V (stabilize and transfer), and some carry a separate pediatric verification too, use the toggle above the map to switch between them. Read more on Wikipedia.
Everything you see here, name, location, trauma level, bed count, ownership, and more, comes from our US Hospitals Database. It covers all 5,768 hospitals in the country, with trauma designations, emergency services flags, county and metro assignments, and plenty more.
Download the Data See All StatesThis page is built on our HTML5 Nebraska map, the same one you can license and customize for your own site, complete with clickable counties, your own data overlays, and location markers like the ones above.
Get the Nebraska Map| Hospital | City | Adult Trauma Level | Pediatric Trauma Level | Beds |
|---|---|---|---|---|
| Annie Jeffrey Memorial County Health Center | Osceola | Level IV | N/A | 16 |
| Avera Creighton Hospital | Creighton | Level IV | N/A | 17 |
| Box Butte General Hospital | Alliance | Level IV | N/A | 25 |
| Brown County Hospital | Ainsworth | Level IV | N/A | 23 |
| Bryan Medical Center | Lincoln | Level II | N/A | 630 |
| Chadron Community Hospital and Health Services | Chadron | Level IV | N/A | 25 |
| Chase County Community Hospital | Imperial | Level IV | N/A | 15 |
| Cherry County Hospital | Valentine | Level IV | N/A | 21 |
| Chi Health Bergan Mercy | Omaha | Level I | N/A | 400 |
| Chi Health Good Samaritan | Kearney | Level II | N/A | 165 |
| Chi Health St. Elizabeth | Lincoln | Level III | N/A | 265 |
| Chi Health St. Francis | Grand Island | Level III | N/A | 130 |
| Chi Health St. Marys | Nebraska City | Level IV | N/A | 18 |
| Children's Nebraska | Omaha | N/A | Level II | 134 |
| Columbus Community Hospital | Columbus | Level III | N/A | 47 |
| Community Hospital | Mccook | Level IV | N/A | 25 |
| Community Medical Center | Falls City | Level IV | N/A | 24 |
| Crete Area Medical Center | Crete | Level IV | N/A | 15 |
| Dundy County Hospital | Benkelman | Level IV | N/A | 12 |
| Faith Regional Health Services | Norfolk | Level III | N/A | 133 |
| Genoa Community Hospital | Genoa | Level IV | N/A | 20 |
| Gordon Memorial Hospital District | Gordon | Level IV | N/A | 25 |
| Gothenburg Health | Gothenburg | Level IV | N/A | 15 |
| Grand Island Regional Medical Center | Grand Island | Level IV | N/A | 67 |
| Great Plains Health | North Platte | Level III | N/A | 116 |
| Jennie M Melham Memorial Medical Center | Broken Bow | Level IV | N/A | 23 |
| Kearney County Health Services Hospital | Minden | Level IV | N/A | 10 |
| Kearney Regional Medical Center | Kearney | Level III | N/A | 44 |
| Kimball Health Services | Kimball | Level IV | N/A | 14 |
| Lexington Regional Health Center | Lexington | Level IV | N/A | 25 |
| Mary Lanning Healthcare | Hastings | Level III | N/A | 163 |
| Memorial Community Hospital & Health System | Blair | Level IV | N/A | 25 |
| Memorial Hospital | Aurora | Level IV | N/A | 12 |
| Merrick Medical Center | Central City | Level IV | N/A | 6 |
| Morrill County Community Hospital | Bridgeport | Level IV | N/A | 20 |
| Nemaha County Hospital | Auburn | Level IV | N/A | 20 |
| Ogallala Community Hospital | Ogallala | Level IV | N/A | 18 |
| Pawnee County Memorial Hospital | Pawnee City | Level IV | N/A | 17 |
| Pender Community Hospital | Pender | Level IV | N/A | 21 |
| Phelps Memorial Health Center | Holdrege | Level IV | N/A | 25 |
| Providence Medical Center | Wayne | Level IV | N/A | 21 |
| Regional West Medical Center | Scottsbluff | Level II | N/A | 166 |
| Saunders Medical Center | Wahoo | Level IV | N/A | 16 |
| St. Francis Memorial Hospital | West Point | Level IV | N/A | 25 |
| Syracuse Area Health | Syracuse | Level IV | N/A | 10 |
| Thayer County Health Services | Hebron | Level IV | N/A | 17 |
| The Nebraska Medical Center | Omaha | Level I | Level II | 689 |
| Tri Valley Health System | Cambridge | Level IV | N/A | 25 |
| Valley County Health System | Ord | Level IV | N/A | 16 |
| West Holt Memorial Hospital | Atkinson | Level IV | N/A | 17 |
Home | License | Privacy | Releases | Testimonials | Resources | Documentation | Order Lookup | All Maps | FAQs
Popular Resources: Free SVG Maps | Free GIS Files | Free Cities Data | Zip Code Visualizations | Trauma Centers by State | Geography Quizzes
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2026.