Trauma Centers Map
| 1 Level 1 | 1 |
| 2 Level 2 | 5 |
| 4 Level 4 | 10 |
| 5 Level 5 | 9 |
Not every ER is a trauma center. The label means a hospital has been verified, usually by the American College of Surgeons, to keep trauma surgeons, specialists, and equipment ready around the clock. Centers are ranked Level I (the most equipped) down to Level V (stabilize and transfer), and some carry a separate pediatric verification too, use the toggle above the map to switch between them. Read more on Wikipedia.
Everything you see here, name, location, trauma level, bed count, ownership, and more, comes from our US Hospitals Database. It covers all 5,768 hospitals in the country, with trauma designations, emergency services flags, county and metro assignments, and plenty more.
Download the Data See All StatesThis page is built on our HTML5 North Dakota map, the same one you can license and customize for your own site, complete with clickable counties, your own data overlays, and location markers like the ones above.
Get the North Dakota Map| Hospital | City | Adult Trauma Level | Pediatric Trauma Level | Beds |
|---|---|---|---|---|
| Altru Hospital | Grand Forks | Level II | N/A | 267 |
| Ashley Medical Center | Ashley | Level IV | N/A | 20 |
| Carrington Health Center | Carrington | Level V | N/A | 25 |
| Chi Mercy Health | Valley City | Level IV | N/A | 25 |
| Chi Oakes Hospital | Oakes | Level IV | N/A | 20 |
| Chi St. Alexius Health | Bismarck | Level II | N/A | 287 |
| Chi St. Alexius Health Devils Lake | Devils Lake | Level IV | N/A | 25 |
| Chi St. Alexius Health Dickinson | Dickinson | Level IV | N/A | 25 |
| Chi St. Alexius Health Turtle Lake | Turtle Lake | Level V | N/A | 25 |
| Chi St. Alexius Health Williston | Williston | Level IV | N/A | 25 |
| Essentia Health | Fargo | Level II | N/A | 142 |
| Garrison Memorial Hospital | Garrison | Level IV | N/A | 22 |
| Jacobson Memorial Hospital Care Center | Elgin | Level V | N/A | 30 |
| Lisbon Area Health Services | Lisbon | Level V | N/A | 25 |
| McKenzie County Healthcare Systems | Watford City | Level V | N/A | 24 |
| Mountrail County Medical Center | Stanley | Level V | N/A | 11 |
| Northwood Deaconess Health Center | Northwood | Level V | N/A | 7 |
| Sakakawea Medical Center - CAH | Hazen | Level IV | N/A | 13 |
| Sanford Medical Center Bismarck | Bismarck | Level II | N/A | 233 |
| Sanford Medical Center Fargo | Fargo | Level I | Level II | 639 |
| South Central Health | Wishek | Level V | N/A | 24 |
| Standing Rock Service Unit | Fort Yates, | Level IV | N/A | 12 |
| Tioga Medical Center | Tioga | Level V | N/A | 25 |
| Trinity Hospitals | Minot | Level II | N/A | 416 |
| West River Regional Medical Center | Hettinger | Level IV | N/A | 25 |
Home | License | Privacy | Releases | Testimonials | Resources | Documentation | Order Lookup | All Maps | FAQs
Popular Resources: Free SVG Maps | Free GIS Files | Free Cities Data | Zip Code Visualizations | Trauma Centers by State | Geography Quizzes
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2026.