Trauma Centers Map
| 1 Level 1 | 10 |
| 2 Level 2 | 17 |
Not every ER is a trauma center. The label means a hospital has been verified, usually by the American College of Surgeons, to keep trauma surgeons, specialists, and equipment ready around the clock. Centers are ranked Level I (the most equipped) down to Level V (stabilize and transfer), and some carry a separate pediatric verification too, use the toggle above the map to switch between them. Read more on Wikipedia.
Everything you see here, name, location, trauma level, bed count, ownership, and more, comes from our US Hospitals Database. It covers all 5,768 hospitals in the country, with trauma designations, emergency services flags, county and metro assignments, and plenty more.
Download the Data See All StatesThis page is built on our HTML5 Florida map, the same one you can license and customize for your own site, complete with clickable counties, your own data overlays, and location markers like the ones above.
Get the Florida Map| Hospital | City | Adult Trauma Level | Pediatric Trauma Level | Beds |
|---|---|---|---|---|
| Ascension Sacred Heart Bay | Panama City | Level II | N/A | 323 |
| Baptist Hospital | Pensacola | Level II | N/A | 569 |
| Broward Health Medical Center | Fort Lauderdale | Level I | N/A | 609 |
| Central Florida Lake Monroe Hospital | Sanford | Level II | N/A | 221 |
| Delray Medical Center | Delray Beach | Level I | N/A | 536 |
| Gulf Coast Medical Center Lee Health | Fort Myers | Level II | N/A | 699 |
| HCA Florida Aventura Hospital | Aventura | Level II | N/A | 493 |
| HCA Florida Bayonet Point Hospital | Hudson | Level II | N/A | 392 |
| HCA Florida Blake Hospital | Bradenton | Level II | N/A | 383 |
| HCA Florida Fort Walton - Destin Hospital | Fort Walton Beach | Level II | N/A | 331 |
| HCA Florida Kendall Hospital | Miami | Level I | N/A | 447 |
| HCA Florida Lawnwood Hospital | Fort Pierce | Level II | N/A | 497 |
| HCA Florida Memorial Hospital | Jacksonville | Level II | N/A | 454 |
| HCA Florida Orange Park Hospital | Orange Park | Level II | N/A | 433 |
| HCA Florida Osceola Hospital | Kissimmee | Level II | N/A | 407 |
| Holmes Regional Medical Center | Melbourne | Level II | N/A | 514 |
| Jackson Health System | Miami | Level I | N/A | 2255 |
| Lakeland Regional Medical Center | Lakeland | Level I | N/A | 892 |
| Marion Communtiy Hospital | Ocala | Level II | N/A | 545 |
| Memorial Regional Hospital | Hollywood | Level I | N/A | 1079 |
| Nicklaus Children's Hospital | Miami | N/A | Level I | 474 |
| Sacred Heart Hospital | Pensacola | Level I | N/A | 547 |
| Sarasota Memorial Hospital | Sarasota | Level II | N/A | 897 |
| St. Josephs Hospital | Tampa | Level II | Level II | 1367 |
| St. Mary's Medical Center | West Palm Beach | Level I | N/A | 413 |
| Tallahassee Memorial Healthcare | Tallahassee | Level II | N/A | 772 |
| Tampa General Hospital | Tampa | Level I | N/A | 1096 |
| Uf Health Shands Hospital | Gainesville | Level I | N/A | 1054 |
Home | License | Privacy | Releases | Testimonials | Resources | Documentation | Order Lookup | All Maps | FAQs
Popular Resources: Free SVG Maps | Free GIS Files | Free Cities Data | Zip Code Visualizations | Trauma Centers by State | Geography Quizzes
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2026.