Trauma Centers Map
| 2 Level 2 | 4 |
| 3 Level 3 | 5 |
| 4 Level 4 | 19 |
Not every ER is a trauma center. The label means a hospital has been verified, usually by the American College of Surgeons, to keep trauma surgeons, specialists, and equipment ready around the clock. Centers are ranked Level I (the most equipped) down to Level V (stabilize and transfer), and some carry a separate pediatric verification too, use the toggle above the map to switch between them. Read more on Wikipedia.
Everything you see here, name, location, trauma level, bed count, ownership, and more, comes from our US Hospitals Database. It covers all 5,768 hospitals in the country, with trauma designations, emergency services flags, county and metro assignments, and plenty more.
Download the Data See All StatesThis page is built on our HTML5 Idaho map, the same one you can license and customize for your own site, complete with clickable counties, your own data overlays, and location markers like the ones above.
Get the Idaho Map| Hospital | City | Adult Trauma Level | Pediatric Trauma Level | Beds |
|---|---|---|---|---|
| Bear Lake Memorial Hospital | Montpelier | Level IV | N/A | 21 |
| Bingham Memorial Hospital | Blackfoot | Level IV | N/A | 25 |
| Bonner General Hospital | Sandpoint | Level IV | N/A | 48 |
| Boundary Community Hospital | Bonners Ferry | Level IV | N/A | 14 |
| Caribou Medical Center | Soda Springs | Level IV | N/A | 25 |
| Cassia Regional Hospital | Burley | Level IV | N/A | 25 |
| Clearwater Valley Hospital & Clinics | Orofino | Level IV | N/A | 23 |
| Eastern Idaho Regional Medical Center | Idaho Falls | Level II | N/A | 330 |
| Gritman Medical Center | Moscow | Level IV | N/A | 25 |
| Idaho Falls Community Hospital | Idaho Falls | Level III | N/A | 88 |
| Kootenai Health | Coeur D'Alene | Level II | N/A | 321 |
| Lost Rivers Medical Center | Arco | Level IV | N/A | 14 |
| Madison Memorial Hospital | Rexburg | Level IV | N/A | 81 |
| Nell J Redfield Memorial Hospital | Malad City | Level IV | N/A | 11 |
| Portneuf Medical Center | Pocatello | Level II | N/A | 187 |
| Saint Alphonsus Medical Center - Nampa | Nampa | Level III | N/A | 152 |
| Saint Alphonsus Regional Medical Center | Boise | Level II | N/A | 365 |
| St. Joseph Regional Medical Center | Lewiston | Level III | N/A | 145 |
| St. Luke's McCall | Mccall | Level IV | N/A | 15 |
| St. Luke's Nampa Medical Center | Nampa | Level IV | N/A | 87 |
| St. Luke's Regional Medical Center | Boise | N/A | Level II | 544 |
| St. Luke's Wood River Medical Center | Ketchum | Level IV | N/A | 25 |
| St. Lukes Magic Valley Medical Center | Twin Falls | Level III | N/A | 226 |
| St. Mary's Hospital | Cottonwood | Level IV | N/A | 25 |
| Steele Memorial Medical Center | Salmon | Level IV | N/A | 18 |
| Syringa General Hospital | Grangeville | Level IV | N/A | 16 |
| Teton Valley Hospital | Driggs | Level IV | N/A | 13 |
| Valor Health | Emmett | Level IV | N/A | 16 |
| West Valley Medical Center | Caldwell | Level III | N/A | 150 |
Home | License | Privacy | Releases | Testimonials | Resources | Documentation | Order Lookup | All Maps | FAQs
Popular Resources: Free SVG Maps | Free GIS Files | Free Cities Data | Zip Code Visualizations | Trauma Centers by State | Geography Quizzes
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2026.