Trauma Centers Map
| 1 Level 1 | 2 |
| 2 Level 2 | 6 |
| 3 Level 3 | 3 |
| 4 Level 4 | 10 |
Not every ER is a trauma center. The label means a hospital has been verified, usually by the American College of Surgeons, to keep trauma surgeons, specialists, and equipment ready around the clock. Centers are ranked Level I (the most equipped) down to Level V (stabilize and transfer), and some carry a separate pediatric verification too, use the toggle above the map to switch between them. Read more on Wikipedia.
Everything you see here, name, location, trauma level, bed count, ownership, and more, comes from our US Hospitals Database. It covers all 5,768 hospitals in the country, with trauma designations, emergency services flags, county and metro assignments, and plenty more.
Download the Data See All StatesThis page is built on our HTML5 Oregon map, the same one you can license and customize for your own site, complete with clickable counties, your own data overlays, and location markers like the ones above.
Get the Oregon Map| Hospital | City | Adult Trauma Level | Pediatric Trauma Level | Beds |
|---|---|---|---|---|
| Asante Ashland Community Hospital | Ashland | Level IV | N/A | 49 |
| Asante Rogue Regional Medical Center | Medford | Level II | N/A | 378 |
| Columbia Memorial Hospital | Astoria | Level III | N/A | 49 |
| Curry General Hospital | Gold Beach | Level IV | N/A | 24 |
| Good Samaritan Regional Medical Center | Corvallis | Level II | N/A | 188 |
| Grande Ronde Hospital | La Grande | Level IV | N/A | 49 |
| Lake District Hospital | Lakeview | Level IV | N/A | 24 |
| Legacy Emanuel Medical Center | Portland | Level I | N/A | 554 |
| McKenzie - Willamette Medical Center | Springfield | Level II | N/A | 113 |
| Ohsu Hospital and Clinics | Portland | Level I | N/A | 560 |
| Peace Harbor Medical Center | Florence | Level IV | N/A | 21 |
| Sacred Heart Medical Center - Riverbend | Springfield | Level II | N/A | 347 |
| Salem Health West Valley Hospital | Dallas | Level IV | N/A | 25 |
| Salem Hospital | Salem | Level II | N/A | 434 |
| Samaritan Albany General Hospital | Albany | Level III | N/A | 79 |
| Samaritan Lebanon Community Hospital | Lebanon | Level IV | N/A | 49 |
| Samaritan North Lincoln Hospital | Lincoln City | Level IV | N/A | 15 |
| St. Charles Madras | Madras | Level IV | N/A | 36 |
| St. Charles Medical Center - Bend | Bend | Level II | N/A | 231 |
| Wallowa Memorial Hospital | Enterprise | Level IV | N/A | 25 |
| Willamette Valley Medical Center | Mcminnville | Level III | N/A | 88 |
Home | License | Privacy | Releases | Testimonials | Resources | Documentation | Order Lookup | All Maps | FAQs
Popular Resources: Free SVG Maps | Free GIS Files | Free Cities Data | Zip Code Visualizations | Trauma Centers by State | Geography Quizzes
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2026.