Trauma Centers Map
| 2 Level 2 | 2 |
| 3 Level 3 | 4 |
| 4 Level 4 | 20 |
Not every ER is a trauma center. The label means a hospital has been verified, usually by the American College of Surgeons, to keep trauma surgeons, specialists, and equipment ready around the clock. Centers are ranked Level I (the most equipped) down to Level V (stabilize and transfer), and some carry a separate pediatric verification too, use the toggle above the map to switch between them. Read more on Wikipedia.
Everything you see here, name, location, trauma level, bed count, ownership, and more, comes from our US Hospitals Database. It covers all 5,768 hospitals in the country, with trauma designations, emergency services flags, county and metro assignments, and plenty more.
Download the Data See All StatesThis page is built on our HTML5 Wyoming map, the same one you can license and customize for your own site, complete with clickable counties, your own data overlays, and location markers like the ones above.
Get the Wyoming Map| Hospital | City | Adult Trauma Level | Pediatric Trauma Level | Beds |
|---|---|---|---|---|
| Banner Wyoming Medical Center | Casper | Level II | N/A | 217 |
| Campbell County Health | Gillette | Level III | N/A | 119 |
| Cheyenne Regional Medical Center | Cheyenne | Level II | N/A | 201 |
| Cody Regional Health | Cody | Level IV | N/A | 25 |
| Community Hospital | Torrington | Level IV | N/A | 25 |
| Crook County Hospital | Sundance | Level IV | N/A | 16 |
| Evanston Regional Hospital | Evanston | Level IV | N/A | 25 |
| Hot Springs County Memorial Hospital | Thermopolis | Level IV | N/A | 25 |
| Ivinson Memorial Hospital | Laramie | Level IV | N/A | 99 |
| Johnson County Healthcare Center | Buffalo | Level IV | N/A | 25 |
| Memorial Hospital Sweetwater County | Rock Springs | Level III | N/A | 25 |
| Memorial Hospital of Carbon County | Rawlins | Level IV | N/A | 25 |
| Memorial Hospital of Converse County | Douglas | Level IV | N/A | 25 |
| Niobrara County Hospital District | Lusk | Level IV | N/A | 24 |
| North Big Horn Hospital District | Lovell | Level IV | N/A | 18 |
| North Platte Valley Medical Center | Saratoga | Level IV | N/A | 25 |
| Platte County Hospital | Wheatland | Level IV | N/A | 25 |
| Powell Valley Hospital | Powell | Level IV | N/A | 25 |
| Sagewest Health Care | Riverton | Level IV | N/A | 146 |
| Sheridan Memorial Hospital | Sheridan | Level III | N/A | 88 |
| South Big Horn County Hospital | Basin | Level IV | N/A | 10 |
| South Lincoln Medical Center - CAH | Kemmerer | Level IV | N/A | 16 |
| St. Johns Medical Center | Jackson | Level III | N/A | 53 |
| Star Valley Medical Center | Afton | Level IV | N/A | 22 |
| Washakie Medical Center | Worland | Level IV | N/A | 25 |
| Weston County Health Services | Newcastle | Level IV | N/A | 21 |
Home | License | Privacy | Releases | Testimonials | Resources | Documentation | Order Lookup | All Maps | FAQs
Popular Resources: Free SVG Maps | Free GIS Files | Free Cities Data | Zip Code Visualizations | Trauma Centers by State | Geography Quizzes
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2026.