Trauma Centers Map
| 1 Level 1 | 1 |
| 2 Level 2 | 7 |
| 3 Level 3 | 19 |
| 4 Level 4 | 33 |
Not every ER is a trauma center. The label means a hospital has been verified, usually by the American College of Surgeons, to keep trauma surgeons, specialists, and equipment ready around the clock. Centers are ranked Level I (the most equipped) down to Level V (stabilize and transfer), and some carry a separate pediatric verification too, use the toggle above the map to switch between them. Read more on Wikipedia.
Everything you see here, name, location, trauma level, bed count, ownership, and more, comes from our US Hospitals Database. It covers all 5,768 hospitals in the country, with trauma designations, emergency services flags, county and metro assignments, and plenty more.
Download the Data See All StatesThis page is built on our HTML5 Washington map, the same one you can license and customize for your own site, complete with clickable counties, your own data overlays, and location markers like the ones above.
Get the Washington Map| Hospital | City | Adult Trauma Level | Pediatric Trauma Level | Beds |
|---|---|---|---|---|
| Astria Sunnyside Hospital | Sunnyside | Level IV | N/A | 25 |
| Astria Toppenish Hospital | Toppenish | Level IV | N/A | 63 |
| Cascade Valley Hospital | Arlington | Level IV | N/A | 48 |
| Confluence Health Hospital | Wenatchee | Level III | Level III | 198 |
| Coulee Medical Center | Grand Coulee | Level IV | N/A | 48 |
| Deaconess Medical Center | Spokane | Level III | N/A | 388 |
| Evergreenhealth Medical Center | Kirkland | Level III | N/A | 318 |
| Evergreenhealth Monroe | Monroe | Level IV | N/A | 72 |
| Forks Community Hospital | Forks | Level IV | N/A | 45 |
| Grays Harbor Community Hospital | Aberdeen | Level III | N/A | 70 |
| Harborview Medical Center | Seattle | Level I | Level I | 413 |
| Harrison Medical Center | Silverdale | Level III | N/A | 297 |
| Highline Medical Center | Burien | Level IV | N/A | 279 |
| Island Hospital | Anacortes | Level III | N/A | 43 |
| Jefferson Healthcare | Port Townsend | Level IV | N/A | 25 |
| Kadlec Regional Medical Center | Richland | Level II | Level III | 141 |
| Kittitas Valley Community Hospital | Ellensburg | Level IV | N/A | 25 |
| Klickitat Valley Hospital | Goldendale | Level IV | N/A | 25 |
| Lake Chelan Community Hospital | Chelan | Level IV | N/A | 25 |
| Lourdes Medical Center | Pasco | Level IV | N/A | 35 |
| Mary Bridge Children's Hospital | Tacoma | N/A | Level II | 68 |
| Mason General Hospital & Family of Clinics | Shelton | Level IV | N/A | 25 |
| Mid Valley Hospital & Clinic | Omak | Level IV | N/A | 25 |
| Multicare Auburn Medical Center | Auburn | Level III | N/A | 195 |
| Multicare Good Samaritan Hospital | Puyallup | Level III | N/A | 365 |
| Multicare Valley Hospital | Spokane Valley | Level III | N/A | 123 |
| Newport Community Hospital | Newport | Level IV | N/A | 25 |
| North Valley Hospital | Tonasket | Level IV | N/A | 85 |
| Ocean Beach Hospital | Ilwaco | Level IV | N/A | 15 |
| Olympic Medical Center | Port Angeles | Level III | N/A | 126 |
| Overlake Hospital Medical Center | Bellevue | Level III | N/A | 218 |
| Peacehealth Peace Island Medical Center | Friday Harbor | Level IV | N/A | 10 |
| Peacehealth Southwest Medical Center | Vancouver | Level II | N/A | 275 |
| Peacehealth St. John Medical Center | Longview | Level III | N/A | 368 |
| Prosser Memorial Hospital | Prosser | Level IV | N/A | 25 |
| Providence Centralia Hospital | Centralia | Level IV | N/A | 191 |
| Providence Holy Family Hospital | Spokane | Level III | N/A | 272 |
| Providence Mount Carmel Hospital | Colville | Level IV | N/A | 25 |
| Providence Regional Medical Center Everett | Everett | Level II | Level III | 268 |
| Providence Sacred Heart Medical Center & Childs Hospital | Spokane | Level II | Level II | 615 |
| Providence St. Joseph Hospital | Chewelah | Level IV | N/A | 65 |
| Providence St. Mary Medical Center | Walla Walla | Level III | N/A | 146 |
| Providence St. Peter Hospital | Olympia | Level III | N/A | 340 |
| Pullman Regional Hospital | Pullman | Level IV | N/A | 25 |
| Quincy Valley Medical Center | Quincy | Level IV | N/A | 29 |
| Samaritan Hospital | Moses Lake | Level III | N/A | 50 |
| Seattle Children's Hospital | Seattle | N/A | Level I | 250 |
| St. Anthony Hospital | Gig Harbor | Level IV | N/A | 80 |
| St. Clare Hospital | Lakewood | Level IV | N/A | 105 |
| St. Francis Community Hospital | Federal Way | Level IV | N/A | 110 |
| St. Joseph Hospital | Bellingham | Level II | N/A | 253 |
| St. Joseph Medical Center | Tacoma | Level II | N/A | 340 |
| Summit Pacific Medical Center | Elma | Level IV | N/A | 24 |
| Swedish Edmonds Hospital | Edmonds | Level IV | N/A | 217 |
| Tacoma General Allenmore Hospital | Tacoma | Level II | N/A | 521 |
| Three Rivers Hospital | Brewster | Level IV | N/A | 43 |
| Tri - State Memorial Hospital | Clarkston | Level IV | N/A | 25 |
| Trios Health | Kennewick | Level III | N/A | 71 |
| University of Washington Medical Center | Seattle | Level IV | N/A | 450 |
| Valley Medical Center | Renton | Level III | N/A | 303 |
| Whidbeyhealth Medical Center | Coupeville | Level IV | N/A | 51 |
| Yakima Valley Memorial | Yakima | Level III | Level III | 218 |
Home | License | Privacy | Releases | Testimonials | Resources | Documentation | Order Lookup | All Maps | FAQs
Popular Resources: Free SVG Maps | Free GIS Files | Free Cities Data | Zip Code Visualizations | Trauma Centers by State | Geography Quizzes
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2026.