Trauma Centers Map
| 1 Level 1 | 18 |
| 2 Level 2 | 29 |
Not every ER is a trauma center. The label means a hospital has been verified, usually by the American College of Surgeons, to keep trauma surgeons, specialists, and equipment ready around the clock. Centers are ranked Level I (the most equipped) down to Level V (stabilize and transfer), and some carry a separate pediatric verification too, use the toggle above the map to switch between them. Read more on Wikipedia.
Everything you see here, name, location, trauma level, bed count, ownership, and more, comes from our US Hospitals Database. It covers all 5,768 hospitals in the country, with trauma designations, emergency services flags, county and metro assignments, and plenty more.
Download the Data See All StatesThis page is built on our HTML5 Illinois map, the same one you can license and customize for your own site, complete with clickable counties, your own data overlays, and location markers like the ones above.
Get the Illinois Map| Hospital | City | Adult Trauma Level | Pediatric Trauma Level | Beds |
|---|---|---|---|---|
| Advocate Christ Hospital & Medical Center | Oak Lawn | Level I | N/A | 695 |
| Advocate Condell Medical Center | Libertyville | Level I | N/A | 284 |
| Advocate Good Samaritan Hospital | Downers Grove | Level I | N/A | 366 |
| Advocate Good Shepherd Hospital | Barrington | Level II | N/A | 176 |
| Advocate Illinois Masonic Medical Center | Chicago | Level I | N/A | 997 |
| Advocate Lutheran General Hospital | Park Ridge | Level I | N/A | 638 |
| Advocate Sherman Hospital | Elgin | Level II | N/A | 255 |
| Alexian Brothers Medical Center 1 | Elk Grove Village | Level II | N/A | 483 |
| Ann & Robert H Lurie Childrens Hospital of Chicago | Chicago | N/A | Level I | 262 |
| Blessing Hospital | Quincy | Level II | N/A | 312 |
| Carle Bromenn Medical Center | Normal | Level II | N/A | 176 |
| Carle Foundation Hospital | Urbana | Level I | N/A | 316 |
| Carle Health Methodist Hospital | Peoria | Level II | N/A | 485 |
| Decatur Memorial Hospital | Decatur | Level II | N/A | 372 |
| Edward Hospital | Naperville | Level II | N/A | 159 |
| Elmhurst Memorial Hospital | Elmhurst | Level II | N/A | 247 |
| Genesis Health System Genesis Medical Center - Illini | Silvis | Level II | N/A | 149 |
| Javon Bea Hospital | Rockford | Level I | N/A | 431 |
| John H Stroger JR Hospital | Chicago | Level I | Level I | 918 |
| Loyola Gottlieb Memorial Hospital | Melrose Park | Level II | N/A | 274 |
| Loyola University Medical Center | Maywood | Level I | N/A | 507 |
| Macneal Hospital | Berwyn | Level II | N/A | 427 |
| Memorial Hospital of Carbondale | Carbondale | Level II | N/A | 140 |
| Memorial Medical Center | Springfield | Level I | N/A | 562 |
| Mt. Sinai Hospital Medical Center | Chicago | Level I | N/A | 431 |
| Northshore University Healthsystem - Evanston Hospital | Evanston | Level I | N/A | 466 |
| Northwest Community Hospital 1 | Arlington Heights | Level II | N/A | 563 |
| Northwestern Lake Forest Hospital | Lake Forest | Level II | N/A | 222 |
| Northwestern Medicine Central Dupage Hospital | Winfield | Level II | N/A | 361 |
| Northwestern Medicine Delnor Community Hospital | Geneva | Level II | N/A | 118 |
| Northwestern Medicine McHenry | Mchenry | Level II | N/A | 177 |
| Northwestern Memorial Hospital | Chicago | Level I | N/A | 894 |
| Riverside Medical Center | Kankakee | Level II | N/A | 341 |
| Saint Anthony Medical Center | Rockford | Level I | N/A | 254 |
| Saint Francis Hospital - Evanston | Evanston | Level I | N/A | 427 |
| Saint Francis Medical Center | Peoria | Level I | Level I | 730 |
| Saint Joseph Hospital - Elgin | Elgin | Level II | N/A | 277 |
| Saint Joseph Medical Center | Joliet | Level II | N/A | 443 |
| Silver Cross Hospital and Medical Centers | New Lenox | Level II | N/A | 304 |
| St. Alexius Medical Center | Hoffman Estates | Level II | N/A | 342 |
| St. Johns Hospital | Springfield | Level I | Level II | 731 |
| St. Joseph Medical Center | Bloomington | Level II | N/A | 180 |
| The University of Chicago Medical Center | Chicago | Level I | Level I | 782 |
| Trinity Rock Island | Rock Island | Level II | N/A | 314 |
| Uchicago Medicine Adventhealth Bolingbrook | Bolingbrook | Level II | N/A | 138 |
| Uchicago Medicine Adventhealth Glenoaks | Glendale Heights | Level II | N/A | 186 |
| Uchicago Medicine Adventhealth Hinsdale | Hinsdale | Level II | N/A | 261 |
| Vista Medical Center East | Waukegan | Level II | N/A | 388 |
Home | License | Privacy | Releases | Testimonials | Resources | Documentation | Order Lookup | All Maps | FAQs
Popular Resources: Free SVG Maps | Free GIS Files | Free Cities Data | Zip Code Visualizations | Trauma Centers by State | Geography Quizzes
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2026.