Trauma Centers Map
| 1 Level 1 | 1 |
| 2 Level 2 | 4 |
| 3 Level 3 | 15 |
| 4 Level 4 | 28 |
Not every ER is a trauma center. The label means a hospital has been verified, usually by the American College of Surgeons, to keep trauma surgeons, specialists, and equipment ready around the clock. Centers are ranked Level I (the most equipped) down to Level V (stabilize and transfer), and some carry a separate pediatric verification too, use the toggle above the map to switch between them. Read more on Wikipedia.
Everything you see here, name, location, trauma level, bed count, ownership, and more, comes from our US Hospitals Database. It covers all 5,768 hospitals in the country, with trauma designations, emergency services flags, county and metro assignments, and plenty more.
Download the Data See All StatesThis page is built on our HTML5 Arkansas map, the same one you can license and customize for your own site, complete with clickable counties, your own data overlays, and location markers like the ones above.
Get the Arkansas Map| Hospital | City | Adult Trauma Level | Pediatric Trauma Level | Beds |
|---|---|---|---|---|
| Arkansas Children's Hospital | Little Rock | N/A | Level I | 336 |
| Arkansas Children's Northwest | Springdale | Level IV | N/A | 26 |
| Arkansas Methodist Medical Center | Paragould | Level IV | N/A | 129 |
| Ashley County Medical Center | Crossett | Level IV | N/A | 33 |
| Baptist Health Medical Center - Arkadelphia | Arkadelphia | Level IV | N/A | 25 |
| Baptist Health Medical Center - Conway | Conway | Level III | N/A | 111 |
| Baptist Health Medical Center - Hot Springs County | Malvern | Level IV | N/A | 72 |
| Baptist Health Medical Center - Little Rock | Little Rock | Level II | N/A | 807 |
| Baptist Health Medical Center North Little Rock | North Little Rock | Level III | N/A | 225 |
| Baptist Memorial Hospital Jonesboro | Jonesboro | Level III | N/A | 228 |
| Baxter Health | Mountain Home | Level III | N/A | 268 |
| Baxter Health Fulton County Hospital | Salem | Level IV | N/A | 25 |
| Chambers Memorial Hospital | Danville | Level IV | N/A | 42 |
| Chi - St. Vincent Infirmary | Little Rock | Level II | N/A | 615 |
| Chi St. Vincent Hospital Hot Springs | Hot Springs | Level II | N/A | 282 |
| Chi St. Vincent Morrilton | Morrilton | Level IV | N/A | 35 |
| Chicot Memorial Medical Center | Lake Village | Level IV | N/A | 25 |
| Conway Regional Medical Center | Conway | Level III | N/A | 150 |
| Dallas County Medical Center | Fordyce | Level IV | N/A | 25 |
| Dardanelle Regional Medical Center | Dardanelle | Level IV | N/A | 35 |
| Eureka Springs Hospital Commission | Eureka Springs | Level IV | N/A | 1 |
| Great River Medical Center | Blytheville | Level IV | N/A | 168 |
| Jefferson Regional Medical Center | Pine Bluff | Level III | N/A | 300 |
| Johnson Regional Medical Center | Clarksville | Level IV | N/A | 90 |
| Magnolia Regional Medical Hospital | Magnolia | Level IV | N/A | N/A |
| Mena Regional Health System | Mena | Level IV | N/A | 45 |
| Mercy Hospital Booneville | Booneville | Level IV | N/A | 25 |
| Mercy Hospital Fort Smith | Fort Smith | Level III | N/A | 360 |
| Mercy Hospital Northwest Arkansas | Rogers | Level III | N/A | 275 |
| Mercy Hospital Ozark | Ozark | Level IV | N/A | 25 |
| Mercy Hospital Paris | Paris | Level IV | N/A | 13 |
| Mercy Hospital Waldron | Waldron | Level IV | N/A | 24 |
| North Arkansas Regional Medical Center | Harrison | Level III | N/A | 174 |
| Northwest Medical Center - Springdale | Springdale | Level IV | N/A | 414 |
| Ouachita County Medical Center | Camden | Level IV | N/A | 49 |
| Ozark Health | Clinton | Level IV | N/A | 25 |
| Saline Memorial Hospital | Benton | Level III | N/A | 177 |
| Siloam Springs Regional Hospital | Siloam Springs | Level IV | N/A | 73 |
| South Arkansas Regional Hospital | El Dorado | Level III | N/A | 149 |
| South Mississippi County Regional Medical Center | Osceola | Level IV | N/A | 1 |
| St. Bernards Five Rivers Medical Center | Pocahontas | Level IV | N/A | 1 |
| St. Bernards Medical Center | Jonesboro | Level III | N/A | 440 |
| St. Marys Regional Medical Center | Russellville | Level III | N/A | 170 |
| St. Vincent Medical Center/North | Sherwood | Level IV | N/A | 69 |
| Stone County Medical Center | Mountain View | Level IV | N/A | 25 |
| University of Arkansas Medical Sciences | Little Rock | Level I | N/A | 450 |
| Washington Regional Medical Center | Fayetteville | Level II | N/A | 425 |
| White County Medical Center | Searcy | Level III | N/A | 571 |
| White River Medical Center | Batesville | Level III | N/A | 224 |
Home | License | Privacy | Releases | Testimonials | Resources | Documentation | Order Lookup | All Maps | FAQs
Popular Resources: Free SVG Maps | Free GIS Files | Free Cities Data | Zip Code Visualizations | Trauma Centers by State | Geography Quizzes
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2026.