Trauma Centers Map
| 1 Level 1 | 2 |
| 2 Level 2 | 5 |
| 3 Level 3 | 6 |
| 4 Level 4 | 21 |
Not every ER is a trauma center. The label means a hospital has been verified, usually by the American College of Surgeons, to keep trauma surgeons, specialists, and equipment ready around the clock. Centers are ranked Level I (the most equipped) down to Level V (stabilize and transfer), and some carry a separate pediatric verification too, use the toggle above the map to switch between them. Read more on Wikipedia.
Everything you see here, name, location, trauma level, bed count, ownership, and more, comes from our US Hospitals Database. It covers all 5,768 hospitals in the country, with trauma designations, emergency services flags, county and metro assignments, and plenty more.
Download the Data See All StatesThis page is built on our HTML5 Utah map, the same one you can license and customize for your own site, complete with clickable counties, your own data overlays, and location markers like the ones above.
Get the Utah Map| Hospital | City | Adult Trauma Level | Pediatric Trauma Level | Beds |
|---|---|---|---|---|
| American Fork Hospital | American Fork | Level IV | N/A | 89 |
| Ashley Regional Medical Center | Vernal | Level IV | N/A | 39 |
| Bear River Valley Hospital | Tremonton | Level IV | N/A | 16 |
| Beaver Valley Hospital | Beaver | Level IV | N/A | 25 |
| Brigham City Community Hospital | Brigham City | Level IV | N/A | 52 |
| Cache Valley Hospital | North Logan | Level II | N/A | 28 |
| Castleview Hospital | Price | Level IV | N/A | 84 |
| Cedar City Hospital | Cedar City | Level IV | N/A | 48 |
| Central Valley Medical Center - CAH | Nephi | Level IV | N/A | 25 |
| Fillmore Community Hospital | Fillmore | Level IV | N/A | 19 |
| Holy Cross Hospital - Davis | Layton | Level III | N/A | 220 |
| Holy Cross Hospital - Jordan Valley | West Jordan | Level III | N/A | 172 |
| Intermountain Health Alta View Hospital | Sandy | Level IV | N/A | 70 |
| Intermountain Health Garfield Memorial Hospital | Panguitch | Level IV | N/A | 15 |
| Intermountain Health Layton Hospital | Layton | Level III | N/A | 43 |
| Intermountain Health Sanpete Valley Hospital | Mount Pleasant | Level IV | N/A | 18 |
| Intermountain Health Spanish Fork Hospital | Spanish Fork | Level IV | N/A | 33 |
| Intermountain Medical Center | Murray | Level I | N/A | 520 |
| LDS Hospital | Salt Lake City | Level IV | N/A | 250 |
| Lakeview Hospital | Bountiful | Level III | N/A | 117 |
| Logan Regional Hospital | Logan | Level III | N/A | 148 |
| McKay - Dee Hospital | Ogden | Level II | N/A | 321 |
| Moab Regional Hospital | Moab | Level IV | N/A | 17 |
| Mountain View Hospital | Payson | Level IV | N/A | 126 |
| Mountain West Medical Center | Tooele | Level IV | N/A | 44 |
| Ogden Regional Medical Center | Ogden | Level II | N/A | 227 |
| Orem Community Hospital | Orem | Level IV | N/A | 20 |
| Park City Hospital | Park City | Level IV | N/A | 30 |
| Primary Children's Hospital | Salt Lake City | N/A | Level I | 232 |
| Riverton Hospital | Riverton | Level IV | N/A | 97 |
| Sevier Valley Hospital | Richfield | Level IV | N/A | 42 |
| St. George Regional Hospital | St George | Level II | N/A | 300 |
| St. Mark's Hospital | Salt Lake City | Level II | N/A | 294 |
| Timpanogos Regional Hospital | Orem | Level III | N/A | 122 |
| University of Utah Hospital and Clinics | Salt Lake City | Level I | N/A | 1013 |
Home | License | Privacy | Releases | Testimonials | Resources | Documentation | Order Lookup | All Maps | FAQs
Popular Resources: Free SVG Maps | Free GIS Files | Free Cities Data | Zip Code Visualizations | Trauma Centers by State | Geography Quizzes
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2026.