Trauma Centers Map
| 1 Level 1 | 5 |
| 2 Level 2 | 5 |
| 3 Level 3 | 14 |
Not every ER is a trauma center. The label means a hospital has been verified, usually by the American College of Surgeons, to keep trauma surgeons, specialists, and equipment ready around the clock. Centers are ranked Level I (the most equipped) down to Level V (stabilize and transfer), and some carry a separate pediatric verification too, use the toggle above the map to switch between them. Read more on Wikipedia.
Everything you see here, name, location, trauma level, bed count, ownership, and more, comes from our US Hospitals Database. It covers all 5,768 hospitals in the country, with trauma designations, emergency services flags, county and metro assignments, and plenty more.
Download the Data See All StatesThis page is built on our HTML5 North Carolina map, the same one you can license and customize for your own site, complete with clickable counties, your own data overlays, and location markers like the ones above.
Get the North Carolina Map| Hospital | City | Adult Trauma Level | Pediatric Trauma Level | Beds |
|---|---|---|---|---|
| Atrium Health Lincoln | Lincolnton | Level III | N/A | 110 |
| Atrium Health Pineville | Charlotte | Level I | Level I | 344 |
| Atrium Health Union | Monroe | Level III | N/A | 157 |
| Atrium Health University City | Charlotte | Level III | N/A | 130 |
| Cape Fear Valley Medical Center | Fayetteville | Level III | N/A | 600 |
| Carolinas Medical Center - Northeast | Concord | Level III | N/A | 457 |
| Catawba Valley Medical Center | Hickory | Level III | N/A | 258 |
| Duke Health Lake Norman Hospital | Mooresville | Level II | N/A | 105 |
| Duke University Hospital | Durham | Level I | N/A | 1019 |
| Ecu Health Medical Center | Greenville | Level I | Level I | 909 |
| Frye Regional Medical Center | Hickory | Level III | N/A | 338 |
| High Point Regional Health System | High Point | Level III | N/A | 354 |
| Iredell Memorial Hospital | Statesville | Level II | N/A | 247 |
| Memorial Mission Hospital and Asheville Surgery Ce | Asheville | Level III | N/A | 735 |
| Moses H. Cone Memorial Hospital | Greensboro | Level III | N/A | 1232 |
| Novant Health Forsyth Medical Center | Winston-Salem | Level III | N/A | 912 |
| Novant Health New Hanover Regional Medical Center | Wilmington | Level II | N/A | 769 |
| Rex Hospital | Raleigh | Level II | N/A | 425 |
| Southeastern Regional Medical Center | Lumberton | Level III | N/A | 314 |
| UNC Health Nash | Rocky Mount | Level III | N/A | 332 |
| UNC Hospitals | Chapel Hill | Level I | Level I | 724 |
| Vidant Edgecombe Hospital | Tarboro | Level III | N/A | 83 |
| Wakemed | Raleigh | Level I | N/A | 678 |
| Wakemed | Cary | Level II | N/A | 156 |
Home | License | Privacy | Releases | Testimonials | Resources | Documentation | Order Lookup | All Maps | FAQs
Popular Resources: Free SVG Maps | Free GIS Files | Free Cities Data | Zip Code Visualizations | Trauma Centers by State | Geography Quizzes
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2026.