Trauma Centers Map
| 1 Level 1 | 2 |
| 2 Level 2 | 5 |
| 3 Level 3 | 13 |
Not every ER is a trauma center. The label means a hospital has been verified, usually by the American College of Surgeons, to keep trauma surgeons, specialists, and equipment ready around the clock. Centers are ranked Level I (the most equipped) down to Level V (stabilize and transfer), and some carry a separate pediatric verification too, use the toggle above the map to switch between them. Read more on Wikipedia.
Everything you see here, name, location, trauma level, bed count, ownership, and more, comes from our US Hospitals Database. It covers all 5,768 hospitals in the country, with trauma designations, emergency services flags, county and metro assignments, and plenty more.
Download the Data See All StatesThis page is built on our HTML5 Indiana map, the same one you can license and customize for your own site, complete with clickable counties, your own data overlays, and location markers like the ones above.
Get the Indiana Map| Hospital | City | Adult Trauma Level | Pediatric Trauma Level | Beds |
|---|---|---|---|---|
| Ascension St. Vincent Anderson | Anderson | Level III | N/A | 195 |
| Ascension St. Vincent Evansville | Evansville | Level II | Level II | 414 |
| Ascension St. Vincent Hospital | Indianapolis | Level I | Level I | 779 |
| Community Hospital of Anderson and Madison County | Anderson | Level III | N/A | 137 |
| Deaconess Hospital | Evansville | Level II | N/A | 558 |
| Elkhart General Hospital | Elkhart | Level III | N/A | 297 |
| Eskenazi Health | Indianapolis | Level I | N/A | 343 |
| Franciscan Health Crown Point | Crown Point | Level III | N/A | 208 |
| Franciscan Health Indianapolis | Indianapolis | Level III | N/A | 423 |
| Franciscan Health Lafayette | Lafayette | Level III | N/A | 186 |
| Good Samaritan Hospital | Vincennes | Level III | N/A | 165 |
| Indiana University Health Arnett Hospital | Lafayette | Level III | N/A | 191 |
| Indiana University Health Ball Memorial Hospital | Muncie | Level III | N/A | 379 |
| Indiana University Health Bloomington Hospital | Bloomington | Level III | N/A | 297 |
| Lutheran Hospital of Indiana | Fort Wayne | Level II | Level II | 396 |
| Memorial Hospital and Health Care Center | Jasper | Level III | N/A | 123 |
| Memorial Hospital of South Bend | South Bend | Level II | N/A | 463 |
| Parkview Regional Medical Center | Fort Wayne | Level II | Level II | 600 |
| Reid Health | Richmond | Level III | N/A | 223 |
| Union Hospital | Terre Haute | Level III | N/A | 318 |
Home | License | Privacy | Releases | Testimonials | Resources | Documentation | Order Lookup | All Maps | FAQs
Popular Resources: Free SVG Maps | Free GIS Files | Free Cities Data | Zip Code Visualizations | Trauma Centers by State | Geography Quizzes
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2026.