Trauma Centers Map
| 1 Level 1 | 8 |
| 2 Level 2 | 21 |
| 3 Level 3 | 16 |
| 4 Level 4 | 47 |
Not every ER is a trauma center. The label means a hospital has been verified, usually by the American College of Surgeons, to keep trauma surgeons, specialists, and equipment ready around the clock. Centers are ranked Level I (the most equipped) down to Level V (stabilize and transfer), and some carry a separate pediatric verification too, use the toggle above the map to switch between them. Read more on Wikipedia.
Everything you see here, name, location, trauma level, bed count, ownership, and more, comes from our US Hospitals Database. It covers all 5,768 hospitals in the country, with trauma designations, emergency services flags, county and metro assignments, and plenty more.
Download the Data See All StatesThis page is built on our HTML5 Michigan map, the same one you can license and customize for your own site, complete with clickable counties, your own data overlays, and location markers like the ones above.
Get the Michigan Map| Hospital | City | Adult Trauma Level | Pediatric Trauma Level | Beds |
|---|---|---|---|---|
| Ascension Genesys Hospital | Grand Blanc | Level III | N/A | 410 |
| Ascension Providence Hospital | Southfield | Level II | N/A | 434 |
| Ascension Providence Rochester Hospital | Rochester | Level III | N/A | 290 |
| Aspirus Ironwood Hospital | Ironwood | Level IV | N/A | 25 |
| Beaumont Hospital | Troy | Level II | N/A | 254 |
| Beaumont Hospital - Dearborn | Dearborn | Level II | N/A | 623 |
| Beaumont Hospital - Farmington Hills | Farmington Hills | Level II | N/A | 305 |
| Beaumont Hospital - Grosse Pointe | Grosse Pointe | Level III | N/A | 311 |
| Beaumont Hospital - Taylor | Taylor | Level IV | N/A | 163 |
| Beaumont Hospital Royal Oak | Royal Oak | Level I | Level II | 1031 |
| Bronson Battle Creek Hospital | Battle Creek | Level IV | N/A | 204 |
| Bronson Lakeview Hospital | Paw Paw | Level IV | N/A | 25 |
| Bronson Methodist Hospital | Kalamazoo | Level I | N/A | 380 |
| Bronson South Haven Hospital | South Haven | Level IV | N/A | 82 |
| Charlevoix Area Hospital | Charlevoix | Level IV | N/A | 25 |
| Chelsea Hospital | Chelsea | Level IV | N/A | 83 |
| Children's Hospital of Michigan | Detroit | N/A | Level I | 228 |
| Corewell Health Big Rapids Hospital | Big Rapids | Level IV | N/A | 74 |
| Corewell Health Gerber Hospital | Fremont | Level IV | N/A | 61 |
| Corewell Health Ludington Hospital | Ludington | Level IV | N/A | 81 |
| Corewell Health Pennock Hospital | Hastings | Level IV | N/A | 25 |
| Corewell Health Reed City Hospital | Reed City | Level IV | N/A | 25 |
| Corewell Health Trenton Hospital | Trenton | Level II | N/A | 195 |
| Corewell Health Watervliet Hospital | Watervliet | Level IV | N/A | 62 |
| Corewell Health Wayne Hospital | Wayne | Level IV | N/A | 259 |
| Corewell Health Zeeland Hospital | Zeeland | Level III | N/A | 57 |
| Covenant Medical Center | Saginaw | Level II | Level II | 623 |
| Deckerville Community Hospital | Deckerville | Level IV | N/A | 15 |
| Detroit Receiving Hospital | Detroit | Level I | N/A | 320 |
| Dickinson County Memorial Hospital | Iron Mountain | Level IV | N/A | 96 |
| Eaton Rapids Medical Center | Eaton Rapids | Level IV | N/A | 25 |
| Edward W Sparrow Hospital | Lansing | Level I | N/A | 617 |
| Garden City Hospital | Garden City | Level III | N/A | 323 |
| Harbor Beach Community Hospital | Harbor Beach | Level IV | N/A | 17 |
| Helen Newberry Joy Hospital | Newberry | Level IV | N/A | 25 |
| Henry Ford Allegiance Health | Jackson | Level II | N/A | 412 |
| Henry Ford Health Hospital | Detroit | Level I | N/A | 903 |
| Henry Ford Health St. John Hospital | Detroit | Level I | Level II | 625 |
| Henry Ford Health Warren Hospital | Warren | Level III | N/A | 348 |
| Henry Ford Macomb Hospital | Clinton Township | Level II | N/A | 361 |
| Hills & Dales General Hospital | Cass City | Level IV | N/A | 25 |
| Hillsdale Hospital | Hillsdale | Level IV | N/A | 86 |
| Holland Community Hospital | Holland | Level III | N/A | 193 |
| Hurley Medical Center | Flint | Level I | Level II | 383 |
| Insight Hospital and Medical Center Coldwater | Coldwater | Level IV | N/A | 110 |
| Kalamazoo Behavioral Health Hospital | Kalamazoo | Level II | N/A | 31 |
| Lake Huron Medical Center | Port Huron | Level III | N/A | 119 |
| Marlette Regional Hospital | Marlette | Level IV | N/A | 25 |
| McKenzie Health System | Sandusky | Level IV | N/A | 25 |
| McLaren Bay Region | Bay City | Level III | N/A | 387 |
| McLaren Caro Region | Caro | Level IV | N/A | 25 |
| McLaren Flint | Flint | Level III | N/A | 368 |
| McLaren Greater Lansing | Lansing | Level III | N/A | 363 |
| McLaren Lapeer Region | Lapeer | Level II | N/A | 183 |
| McLaren Northern Michigan | Petoskey | Level II | N/A | 243 |
| McLaren Oakland | Pontiac | Level II | N/A | 308 |
| McLaren Port Huron | Port Huron | Level III | N/A | 163 |
| McLaren Thumb Region | Bad Axe | Level IV | N/A | 64 |
| Memorial Healthcare | Owosso | Level IV | N/A | 115 |
| Mercy Health Lakeshore Campus | Shelby | Level IV | N/A | 24 |
| Mercy Health Saint Mary's | Grand Rapids | Level II | N/A | 230 |
| Munson Healthcare Cadillac Hospital | Cadillac | Level IV | N/A | 117 |
| Munson Healthcare Grayling Hospital | Grayling | Level IV | N/A | 90 |
| Munson Healthcare Manistee Hospital | Manistee | Level IV | N/A | 25 |
| Munson Healthcare Otsego Memorial Hospital | Gaylord | Level IV | N/A | 53 |
| Munson Medical Center | Traverse City | Level II | N/A | 377 |
| Mymichigan Medical Center Alma | Alma | Level IV | N/A | 142 |
| Mymichigan Medical Center Alpena | Alpena | Level III | N/A | 150 |
| Mymichigan Medical Center Clare | Clare | Level IV | N/A | 64 |
| Mymichigan Medical Center Gladwin | Gladwin | Level IV | N/A | 25 |
| Mymichigan Medical Center Midland | Midland | Level II | N/A | 230 |
| Mymichigan Medical Center West Branch | West Branch | Level IV | N/A | 88 |
| Oaklawn Hospital | Marshall | Level III | N/A | 94 |
| Osf St. Francis Hospital and Medical Group | Escanaba | Level IV | N/A | 25 |
| Paul Oliver Memorial Hospital | Frankfort | Level IV | N/A | 8 |
| Promedica Charles and Virginia Hickman Hospital | Adrian | Level IV | N/A | 88 |
| Promedica Monroe Regional Hospital | Monroe | Level IV | N/A | 217 |
| Saint Mary's Standish Community Hospital | Standish | Level IV | N/A | 25 |
| Scheurer Hospital | Pigeon | Level IV | N/A | 25 |
| Sinai - Grace Hospital | Detroit | Level II | N/A | 991 |
| Sparrow Ionia Hospital | Ionia | Level IV | N/A | 25 |
| Spectrum Health United Hospital | Greenville | Level IV | N/A | 48 |
| St. Joe Mercy Hospital System Livonia | Livonia | Level II | N/A | 273 |
| Tawas St. Joseph Hospital | Tawas City | Level IV | N/A | 60 |
| Trinity Health Livingston Hospital | Howell | Level IV | N/A | 136 |
| Trinity Health Muskegon Hospital | Muskegon | Level II | N/A | 382 |
| Trinity Health Oakland Hospital | Pontiac | Level II | N/A | 395 |
| UPHS Marquette D Hospital | Marquette | Level II | N/A | 289 |
| University of Michigan Health - Sparrow Eaton | Charlotte | Level IV | N/A | 25 |
| University of Michigan Health - West | Wyoming | Level II | N/A | 208 |
| University of Michigan Health System | Ann Arbor | Level I | Level I | 884 |
| Up Health System Portage | Hancock | Level III | N/A | 36 |
| Wyandotte Hospital and Medical Center | Wyandotte | Level III | N/A | 345 |
Home | License | Privacy | Releases | Testimonials | Resources | Documentation | Order Lookup | All Maps | FAQs
Popular Resources: Free SVG Maps | Free GIS Files | Free Cities Data | Zip Code Visualizations | Trauma Centers by State | Geography Quizzes
SimpleMaps.com is a product of Pareto Software, LLC. © 2010-2026.